| Condition | Value |
|---|
| Restriction | None |
| Multiplayer Shared | No |
2 of 3 types (Attack, Skill, Power) are randomly presented.
| Choice | In-game Name |
|---|
| Attack | Weapon |
| Skill | Armor |
| Power | Gadget |
| Rider | Effect |
|---|
| Sapping | Weak ×2 + Vulnerable ×2 |
| Violence | 3-hit additional damage |
| Choking | Strangle ×6 |
| Rider | Effect |
|---|
| Energized | Energy +2 |
| Wisdom | Card draw +3 |
| Chaos | Special effect |
| Rider | Effect |
|---|
| Expertise | Strength +2 + Dexterity +2 |
| Curious | Card cost -1 |
| Improvement | Special effect |
A Mad Science card is added to the deck based on the chosen card type and rider effect. Base stats: 12 damage / 8 block.