Defect
Attack
Section titled “Attack”| Name | Cost | Rarity | Effect |
|---|---|---|---|
| Strike | 1 | Basic | Deal 6 damage. |
| Deal 9 damage. | |||
| Ball Lightning | 1 | Common | Deal 7 damage. Channel 1 Lightning. |
| Deal 10 damage. Channel 1 Lightning. | |||
| Barrage | 1 | Common | Deal 5 damage for each Channeled Orb. |
| Deal 7 damage for each Channeled Orb. | |||
| Beam Cell | 0 | Common | Deal 3 damage. Apply 1 Vulnerable. |
| Deal 4 damage. Apply 2 Vulnerable. | |||
| Claw | 0 | Common | Deal 3 damage. Increase the damage of ALL Claw cards by 2 this combat. |
| Deal 4 damage. Increase the damage of ALL Claw cards by 3 this combat. | |||
| Cold Snap | 1 | Common | Deal 6 damage. Channel 1 Frost. |
| Deal 9 damage. Channel 1 Frost. | |||
| Compile Driver | 1 | Common | Deal 7 damage. Draw 1 card for each unique Orb you have. |
| Deal 10 damage. Draw 1 card for each unique Orb you have. | |||
| Focused Strike | 1 | Common | Deal 9 damage. Gain 1 Focus this turn. |
| Deal 11 damage. Gain 2 Focus this turn. | |||
| Go for the Eyes | 0 | Common | Deal 3 damage. If the enemy intends to attack, apply 1 Weak. |
| Deal 4 damage. If the enemy intends to attack, apply 2 Weak. | |||
| Gunk Up | 1 | Common | Deal 4 damage 3 times. Add a Slimed into your Discard Pile. |
| Deal 5 damage 3 times. Add a Slimed into your Discard Pile. | |||
| Momentum Strike | 1 | Common | Deal 11 damage. Reduce this card's cost to 0 . |
| Deal 15 damage. Reduce this card's cost to 0 . | |||
| Sweeping Beam | 1 | Common | Deal 6 damage to ALL enemies. Draw 1 card. |
| Deal 9 damage to ALL enemies. Draw 1 card. | |||
| Uproar | 2 | Common | Deal 6 damage twice. Play a random Attack from your Draw Pile. |
| Deal 8 damage twice. Play a random Attack from your Draw Pile. | |||
| FTL | 0 | Uncommon | Deal 5 damage. If you have played fewer than 3 cards this turn, draw 1 card. |
| Deal 6 damage. If you have played fewer than 4 cards this turn, draw 1 card. | |||
| Null | 2 | Uncommon | Deal 10 damage. Apply 1 Weak. Channel 1 Dark. |
| Deal 13 damage. Apply 2 Weak. Channel 1 Dark. | |||
| Refract | 3 | Uncommon | Deal 10 damage twice. Channel 2 Glass. |
| Deal 13 damage twice. Channel 2 Glass. | |||
| Rocket Punch | 2 | Uncommon | Deal 13 damage. Draw 1 card. Whenever you create a Status, reduce this card's cost by 1 until played. |
| Deal 14 damage. Draw 2 cards. Whenever you create a Status, reduce this card's cost by 1 until played. | |||
| Scrape | 1 | Uncommon | Deal 7 damage. Draw 4 cards. Discard all cards drawn this way that do not cost 0 . |
| Deal 10 damage. Draw 5 cards. Discard all cards drawn this way that do not cost 0 . | |||
| Sunder | 3 | Uncommon | Deal 26 damage. If this kills an enemy, gain . |
| Deal 34 damage. If this kills an enemy, gain . | |||
| Synthesis | 2 | Uncommon | Deal 14 damage. The next Power you play costs 0 . |
| Deal 20 damage. The next Power you play costs 0 . | |||
| Tesla Coil | 0 | Uncommon | Deal 3 damage. Trigger all Lightning against the enemy. |
| Deal 4 damage. Trigger all Lightning against the enemy twice. | |||
| Adaptive Strike | 2 | Rare | Deal 18 damage. Add a 0 copy of this card into your Discard Pile. |
| Deal 23 damage. Add a 0 copy of this card into your Discard Pile. | |||
| All for One | 2 | Rare | Deal 10 damage. Put ALL 0 cards from your Discard Pile into your Hand. |
| Deal 14 damage. Put ALL 0 cards from your Discard Pile into your Hand. | |||
| Flak Cannon | 2 | Rare | Exhaust ALL your Status cards. Deal 8 damage to a random enemy for each card Exhausted. |
| Exhaust ALL your Status cards. Deal 11 damage to a random enemy for each card Exhausted. | |||
| Helix Drill | 0 | Rare | Deal 3 damage for each spent on other cards this turn. |
| Deal 5 damage for each spent on other cards this turn. | |||
| Hyperbeam | 2 | Rare | Deal 24 damage to ALL enemies. Lose 3 Focus this turn. |
| Deal 30 damage to ALL enemies. Lose 3 Focus this turn. | |||
| Ice Lance | 3 | Rare | Deal 19 damage. Channel 3 Frost. |
| Deal 24 damage. Channel 3 Frost. | |||
| Meteor Strike | 5 | Rare | Deal 24 damage. Channel 3 Plasma. |
| Deal 30 damage. Channel 3 Plasma. | |||
| Shatter | 1 | Rare | Deal 7 damage to ALL enemies. Evoke all of your Orbs twice. Exhaust. |
| Deal 11 damage to ALL enemies. Evoke all of your Orbs twice. Exhaust. |
| Name | Cost | Rarity | Effect |
|---|---|---|---|
| Defend | 1 | Basic | Gain 5 Block. |
| Gain 8 Block. | |||
| Dualcast | 1 | Basic | Evoke your rightmost Orb twice. |
| 0 | |||
| Zap | 1 | Basic | Channel 1 Lightning. |
| 0 | |||
| Boost Away | 0 | Common | Gain 6 Block. Add a Dazed into your Discard Pile. |
| Gain 9 Block. Add a Dazed into your Discard Pile. | |||
| Charge Battery | 1 | Common | Gain 7 Block. Next turn, gain . |
| Gain 10 Block. Next turn, gain . | |||
| Coolheaded | 1 | Common | Channel 1 Frost. Draw 1 card. |
| Channel 1 Frost. Draw 2 cards. | |||
| Hologram | 1 | Common | Gain 3 Block. Put a card from your Discard Pile into your Hand. Exhaust. |
| Gain 5 Block. Put a card from your Discard Pile into your Hand. | |||
| Hotfix | 0 | Common | Gain 2 Focus this turn. Exhaust. |
| Gain 2 Focus this turn. | |||
| Leap | 1 | Common | Gain 9 Block. |
| Gain 12 Block. | |||
| Lightning Rod | 1 | Common | Gain 4 Block. At the start of the next 2 turns, Channel 1 Lightning. |
| Gain 7 Block. At the start of the next 2 turns, Channel 1 Lightning. | |||
| TURBO | 0 | Common | Gain . Add a Void into your Discard Pile. |
| Gain . Add a Void into your Discard Pile. | |||
| Boot Sequence | 0 | Uncommon | Innate. Gain 10 Block. Exhaust. |
| Innate. Gain 13 Block. Exhaust. | |||
| Chaos | 1 | Uncommon | Channel 1 random Orb. |
| Channel 2 random Orbs. | |||
| Chill | 0 | Uncommon | Channel 1 Frost for each enemy. Exhaust. |
| Channel 1 Frost for each enemy. | |||
| Compact | 1 | Uncommon | Gain 6 Block. Transform all Status cards in your Hand into Fuel. |
| Gain 7 Block. Transform all Status cards in your Hand into Fuel+. | |||
| Darkness | 1 | Uncommon | Channel 1 Dark. Trigger the passive ability of all Dark Orbs. |
| Channel 1 Dark. Trigger the passive ability of all Dark Orbs twice. | |||
| Double Energy | 1 | Uncommon | Double your Energy. Exhaust. |
| 0 | |||
| Energy Surge | 1 | Uncommon | ALL players gain . Exhaust. |
| ALL players gain . Exhaust. | |||
| Fight Through | 1 | Uncommon | Gain 13 Block. Add 2 Wounds into your Discard Pile. |
| Gain 17 Block. Add 2 Wounds into your Discard Pile. | |||
| Fusion | 1 | Uncommon | Channel 1 Plasma. Exhaust. |
| Channel 1 Plasma. | |||
| Glacier | 2 | Uncommon | Gain 6 Block. Channel 2 Frost. |
| Gain 9 Block. Channel 2 Frost. | |||
| Glasswork | 1 | Uncommon | Gain 5 Block. Channel 1 Glass. |
| Gain 8 Block. Channel 1 Glass. | |||
| Hibernate | 2 | Uncommon | This turn, your Frost grants ALL allies Block. Channel 2 Frost. |
| This turn, your Frost grants ALL allies Block. Channel 3 Frost. | |||
| Ignition | 1 | Uncommon | Another player Channels Plasma. Exhaust. |
| Another player Channels Plasma. | |||
| Overclock | 0 | Uncommon | Draw 2 cards. Add a Burn into your Discard Pile. |
| Draw 3 cards. Add a Burn into your Discard Pile. | |||
| Scavenge | 1 | Uncommon | Exhaust a card. Next turn, gain . |
| Exhaust a card. Next turn, gain . | |||
| Shadow Shield | 2 | Uncommon | Gain 11 Block. Channel 1 Dark. |
| Gain 15 Block. Channel 1 Dark. | |||
| Skim | 1 | Uncommon | Draw 3 cards. |
| Draw 4 cards. | |||
| Synchronize | 1 | Uncommon | Gain 1 Focus this turn for each unique Orb you have. |
| Gain 2 Focus this turn for each unique Orb you have. | |||
| Tempest | X | Uncommon | Channel X Lightning. |
| Channel X+1 Lightning. | |||
| White Noise | 1 | Uncommon | Add a random Power into your Hand. It's free to play this turn. Exhaust. |
| 0 | |||
| Genetic Algorithm | 1 | Rare | Gain ? Block. Permanently increase this card's Block by 3. Exhaust. |
| Gain ? Block. Permanently increase this card's Block by 4. Exhaust. | |||
| Imitation Learning | 1 | Rare | Choose another player. The next 2 times they play a Power, you play a copy of it. Exhaust. |
| Choose another player. The next 3 times they play a Power, you play a copy of it. Exhaust. | |||
| Modded | 0 | Rare | Gain 1 Orb Slot. Draw 1 card. Increase this card's cost by 1. |
| Gain 1 Orb Slot. Draw 2 cards. Increase this card's cost by 1. | |||
| Multi-Cast | X | Rare | Evoke your rightmost Orb X times. |
| Evoke your rightmost Orb X+1 times. | |||
| Rainbow | 2 | Rare | Channel 1 Lightning. Channel 1 Frost. Channel 1 Dark. Exhaust. |
| Channel 1 Lightning. Channel 1 Frost. Channel 1 Dark. | |||
| Reboot | 0 | Rare | Shuffle ALL your cards into your Draw Pile. Draw 4 cards. Exhaust. |
| Shuffle ALL your cards into your Draw Pile. Draw 6 cards. Exhaust. | |||
| Signal Boost | 1 | Rare | The next Power you play is played an additional time. Exhaust. |
| 0 | |||
| Supercritical | 0 | Rare | Gain 4. Exhaust. |
| Gain 6. Exhaust. | |||
| Voltaic | 3 | Rare | Channel Lightning equal to the Lightning already Channeled this combat. Exhaust. |
| Channel Lightning equal to the Lightning already Channeled this combat. | |||
| Quadcast | 1 | Ancient | Evoke your rightmost Orb 4 times. |
| 0 |
| Name | Cost | Rarity | Effect |
|---|---|---|---|
| Bulk Up | 2 | Uncommon | Lose 1 Orb Slot. Gain 2 Strength. Gain 2 Dexterity. |
| Lose 1 Orb Slot. Gain 3 Strength. Gain 3 Dexterity. | |||
| Capacitor | 1 | Uncommon | Gain 2 Orb Slots. |
| Gain 3 Orb Slots. | |||
| Feral | 2 | Uncommon | The first time you play a 0 Attack each turn, return it to your Hand. |
| 1 | |||
| Hailstorm | 1 | Uncommon | At the end of your turn, if you have Frost, deal 6 damage to ALL enemies. |
| At the end of your turn, if you have Frost, deal 8 damage to ALL enemies. | |||
| Iteration | 1 | Uncommon | The first time you draw a Status each turn, draw 2 cards. |
| The first time you draw a Status each turn, draw 3 cards. | |||
| Loop | 1 | Uncommon | At the start of your turn, trigger the passive ability of your rightmost Orb. |
| At the start of your turn, trigger the passive ability of your rightmost Orb 2 times. | |||
| Smokestack | 1 | Uncommon | Whenever you create a Status, deal 5 damage to ALL enemies. |
| Whenever you create a Status, deal 7 damage to ALL enemies. | |||
| Storm | 1 | Uncommon | Whenever you play a Power, Channel 1 Lightning. |
| Whenever you play a Power, Channel 2 Lightning. | |||
| Subroutine | 1 | Uncommon | Whenever you play a Power, gain . |
| 0 | |||
| Thunder | 1 | Uncommon | Whenever you Evoke Lightning, deal 8 damage to each enemy hit. |
| Whenever you Evoke Lightning, deal 11 damage to each enemy hit. | |||
| Buffer | 2 | Rare | Prevent the next time you would lose HP. |
| Prevent the next 2 times you would lose HP. | |||
| Consuming Shadow | 2 | Rare | Channel 2 Dark. At the end of your turn, Evoke your leftmost Orb. |
| Channel 3 Dark. At the end of your turn, Evoke your leftmost Orb. | |||
| Coolant | 1 | Rare | At the start of your turn, gain 2 Block for each unique Orb you have. |
| At the start of your turn, gain 3 Block for each unique Orb you have. | |||
| Creative AI | 3 | Rare | At the start of your turn, add a random Power into your Hand. |
| 2 | |||
| Defragment | 1 | Rare | Gain 1 Focus. |
| Gain 2 Focus. | |||
| Echo Form | 3 | Rare | Ethereal. The first card you play each turn is played an extra time. |
| The first card you play each turn is played an extra time. | |||
| Machine Learning | 1 | Rare | At the start of your turn, draw 1 additional card. |
| Innate. At the start of your turn, draw 1 additional card. | |||
| One for All | 1 | Rare | EVERYONE'S 0 Attacks deal 3 additional damage. |
| EVERYONE'S 0 Attacks deal 4 additional damage. | |||
| Spinner | 1 | Rare | At the start of your turn, Channel 1 Glass. |
| Channel 1 Glass. At the start of your turn, Channel 1 Glass. | |||
| Trash to Treasure | 1 | Rare | Whenever you create a Status, Channel 1 random Orb. |
| 0 | |||
| Biased Cognition | 1 | Ancient | Gain 5 Focus. At the start of your turn, lose 1 Focus. |
| Gain 6 Focus. At the start of your turn, lose 1 Focus. |