Silent
Attack
Section titled “Attack”| Name | Cost | Rarity | Effect |
|---|---|---|---|
| Neutralize | 0 | Basic | Deal 3 damage. Apply 1 Weak. |
| Deal 4 damage. Apply 2 Weak. | |||
| Strike | 1 | Basic | Deal 6 damage. |
| Deal 9 damage. | |||
| Dagger Spray | 1 | Common | Deal 4 damage to ALL enemies twice. |
| Deal 6 damage to ALL enemies twice. | |||
| Dagger Throw | 1 | Common | Deal 9 damage. Draw 1 card. Discard 1 card. |
| Deal 12 damage. Draw 1 card. Discard 1 card. | |||
| Flick-Flack | 1 | Common | Sly. Deal 7 damage to ALL enemies. |
| Sly. Deal 9 damage to ALL enemies. | |||
| Leading Strike | 1 | Common | Deal 3 damage. Add 2 Shivs into your Hand. |
| Deal 6 damage. Add 2 Shivs into your Hand. | |||
| Poisoned Stab | 1 | Common | Deal 6 damage. Apply 3 Poison. |
| Deal 8 damage. Apply 4 Poison. | |||
| Predator | 2 | Common | Deal 15 damage. Next turn, draw 2 cards. |
| Deal 20 damage. Next turn, draw 2 cards. | |||
| Ricochet | 2 | Common | Sly. Deal 3 damage to a random enemy 4 times. |
| Sly. Deal 3 damage to a random enemy 5 times. | |||
| Slice | 0 | Common | Deal 6 damage. |
| Deal 9 damage. | |||
| Sucker Punch | 1 | Common | Deal 8 damage. Apply 1 Weak. |
| Deal 10 damage. Apply 2 Weak. | |||
| Backstab | 0 | Uncommon | Innate. Deal 11 damage. Exhaust. |
| Innate. Deal 15 damage. Exhaust. | |||
| Dash | 2 | Uncommon | Gain 10 Block. Deal 10 damage. |
| Gain 13 Block. Deal 13 damage. | |||
| Echoing Slash | 1 | Uncommon | Deal 10 damage to ALL enemies. Repeat this effect for each enemy killed. |
| Deal 13 damage to ALL enemies. Repeat this effect for each enemy killed. | |||
| Finisher | 1 | Uncommon | Deal 6 damage for each Attack already played this turn. |
| Deal 8 damage for each Attack already played this turn. | |||
| Flechettes | 1 | Uncommon | Deal 5 damage for each Skill in your Hand. |
| Deal 7 damage for each Skill in your Hand. | |||
| Memento Mori | 1 | Uncommon | Deal 9 damage. Deals 4 additional damage for each card discarded this turn. |
| Deal 11 damage. Deals 5 additional damage for each card discarded this turn. | |||
| Pinpoint | 3 | Uncommon | Deal 15 damage. Costs 1 less for each Skill played this turn. |
| Deal 19 damage. Costs 1 less for each Skill played this turn. | |||
| Pounce | 2 | Uncommon | Deal 14 damage. The next Skill you play costs 0 . |
| Deal 20 damage. The next Skill you play costs 0 . | |||
| Precise Cut | 0 | Uncommon | Deal 13 damage. Deals ? less damage for each other card in your Hand. |
| Deal 16 damage. Deals ? less damage for each other card in your Hand. | |||
| Skewer | X | Uncommon | Deal 8 damage X times. |
| Deal 11 damage X times. | |||
| Strangle | 1 | Uncommon | Deal 8 damage. Whenever you play a card this turn, the enemy loses 2 HP. |
| Deal 10 damage. Whenever you play a card this turn, the enemy loses 3 HP. | |||
| Assassinate | 0 | Rare | Innate. Deal 10 damage. Apply 1 Vulnerable. Exhaust. |
| Innate. Deal 13 damage. Apply 2 Vulnerable. Exhaust. | |||
| Grand Finale | 0 | Rare | Can only be played if there are no cards in your Draw Pile. Deal 60 damage to ALL enemies. |
| Can only be played if there are no cards in your Draw Pile. Deal 75 damage to ALL enemies. | |||
| Murder | 3 | Rare | Deal 1 damage. Deals 1 additional damage for each card drawn this combat. |
| 2 | |||
| The Hunt | 1 | Rare | Deal 10 damage. If Fatal, gain an additional card reward. Exhaust. |
| Deal 15 damage. If Fatal, gain an additional card reward. Exhaust. | |||
| Suppress | 0 | Ancient | Innate. Deal 11 damage. Apply 3 Weak. |
| Innate. Deal 17 damage. Apply 5 Weak. |
| Name | Cost | Rarity | Effect |
|---|---|---|---|
| Defend | 1 | Basic | Gain 5 Block. |
| Gain 8 Block. | |||
| Survivor | 1 | Basic | Gain 8 Block. Discard 1 card. |
| Gain 11 Block. Discard 1 card. | |||
| Anticipate | 0 | Common | Gain 2 Dexterity this turn. |
| Gain 4 Dexterity this turn. | |||
| Backflip | 1 | Common | Gain 5 Block. Draw 2 cards. |
| Gain 8 Block. Draw 2 cards. | |||
| Blade Dance | 1 | Common | Add 3 Shivs into your Hand. Exhaust. |
| Add 4 Shivs into your Hand. Exhaust. | |||
| Cloak and Dagger | 1 | Common | Gain 6 Block. Add 1 Shiv into your Hand. |
| Gain 6 Block. Add 2 Shivs into your Hand. | |||
| Deadly Poison | 1 | Common | Apply 5 Poison. |
| Apply 7 Poison. | |||
| Deflect | 0 | Common | Gain 4 Block. |
| Gain 7 Block. | |||
| Dodge and Roll | 1 | Common | Gain 4 Block. Next turn, gain 4 Block. |
| Gain 6 Block. Next turn, gain 6 Block. | |||
| Piercing Wail | 1 | Common | ALL enemies lose 6 Strength this turn. Exhaust. |
| ALL enemies lose 8 Strength this turn. Exhaust. | |||
| Prepared | 0 | Common | Draw 1 card. Discard 1 card. |
| Draw 2 cards. Discard 2 cards. | |||
| Snakebite | 2 | Common | Retain. Apply 7 Poison. |
| Retain. Apply 10 Poison. | |||
| Untouchable | 2 | Common | Sly. Gain 6 Block. |
| Sly. Gain 9 Block. | |||
| Acrobatics | 1 | Uncommon | Draw 3 cards. Discard 1 card. |
| Draw 4 cards. Discard 1 card. | |||
| Blade Symphony | 2 | Uncommon | Add 2 Shivs to ALL players' Hands. |
| 1 | |||
| Blur | 1 | Uncommon | Gain 5 Block. Block is not removed at the start of your next turn. |
| Gain 8 Block. Block is not removed at the start of your next turn. | |||
| Bouncing Flask | 2 | Uncommon | Apply 3 Poison to a random enemy 3 times. |
| Apply 3 Poison to a random enemy 4 times. | |||
| Bubble Bubble | 1 | Uncommon | If the enemy has Poison, apply 9 Poison. |
| If the enemy has Poison, apply 12 Poison. | |||
| Calculated Gamble | 0 | Uncommon | Discard your Hand, then draw that many cards. Exhaust. |
| Retain. Discard your Hand, then draw that many cards. Exhaust. | |||
| Concoct | 0 | Uncommon | Choose another player. Whenever their Attacks deal unblocked damage this turn, they apply 3 Poison. |
| Choose another player. Whenever their Attacks deal unblocked damage this turn, they apply 4 Poison. | |||
| Escape Plan | 0 | Uncommon | Draw 1 card. If you draw a Skill, gain 3 Block. |
| Draw 1 card. If you draw a Skill, gain 5 Block. | |||
| Expertise | 1 | Uncommon | Draw 2 cards. They gain Retain this turn. |
| Draw 3 cards. They gain Retain this turn. | |||
| Expose | 0 | Uncommon | Remove all Artifact and Block from the enemy. Apply 2 Vulnerable. Exhaust. |
| Remove all Artifact and Block from the enemy. Apply 3 Vulnerable. Exhaust. | |||
| Fade | 0 | Uncommon | Retain. Another player gains 6 Dexterity this turn. |
| Retain. Another player gains 9 Dexterity this turn. | |||
| Hand Trick | 1 | Uncommon | Gain 7 Block. Add Sly to a Skill in your Hand this turn. |
| Gain 10 Block. Add Sly to a Skill in your Hand this turn. | |||
| Haze | 2 | Uncommon | Apply 4 Poison and 1 Weak to ALL enemies. |
| Apply 6 Poison and 2 Weak to ALL enemies. | |||
| Hidden Daggers | 0 | Uncommon | Discard 2 cards. Add 2 Shivs into your Hand. |
| Discard 2 cards. Add 2 Shivs+ into your Hand. | |||
| Leg Sweep | 2 | Uncommon | Apply 2 Weak. Gain 11 Block. |
| Apply 3 Weak. Gain 14 Block. | |||
| Mirage | 1 | Uncommon | Gain Block equal to Poison on ALL enemies. Exhaust. |
| Gain Block equal to Poison on ALL enemies. | |||
| Reflex | 3 | Uncommon | Sly. Draw 2 cards. |
| Sly. Draw 3 cards. | |||
| Sidestep | 0 | Uncommon | Next turn, gain . |
| Next turn, gain . | |||
| Tactician | 3 | Uncommon | Sly. Gain . |
| Sly. Gain . | |||
| Up My Sleeve | 2 | Uncommon | Add 3 Shivs into your Hand. Reduce this card's cost by 1. |
| Add 4 Shivs into your Hand. Reduce this card's cost by 1. | |||
| Adrenaline | 0 | Rare | Gain . Draw 2 cards. Exhaust. |
| Gain . Draw 2 cards. Exhaust. | |||
| Blade of Ink | 1 | Rare | Add 2 Inky Shivs into your Hand. |
| Add 3 Inky Shivs into your Hand. | |||
| Bullet Time | 3 | Rare | You cannot draw additional cards this turn. ALL cards in your Hand are free to play this turn. |
| 2 | |||
| Burst | 1 | Rare | This turn, your next Skill is played an extra time. |
| This turn, your next 2 Skills are played an extra time. | |||
| Corrosive Wave | 1 | Rare | Whenever you draw a card this turn, apply 2 Poison to ALL enemies. |
| Whenever you draw a card this turn, apply 3 Poison to ALL enemies. | |||
| Flanking | 2 | Rare | The enemy takes double attack damage from other players this turn. |
| 1 | |||
| Knife Trap | 2 | Rare | Play every Shiv in your Exhaust Pile on the enemy. |
| Upgrade and play every Shiv in your Exhaust Pile on the enemy. | |||
| Malaise | X | Rare | Enemy loses X Strength. Apply X Weak. Exhaust. |
| Enemy loses X+1 Strength. Apply X+1 Weak. Exhaust. | |||
| Nightmare | 3 | Rare | Choose a card. Next turn, add 3 copies of that card into your Hand. Exhaust. |
| 2 | |||
| Outbreak | 3 | Rare | Apply 9 Poison to ALL enemies. Poison triggers immediately. |
| Apply 12 Poison to ALL enemies. Poison triggers immediately. | |||
| Shadow Step | 1 | Rare | Discard your Hand. Next turn, Attacks deal double damage. |
| 0 | |||
| Shadowmeld | 1 | Rare | Double your Block gain this turn. |
| 0 | |||
| Storm of Steel | 1 | Rare | Discard your Hand. Add 1 Shiv into your Hand for each card discarded. |
| Discard your Hand. Add 1 Shiv+ into your Hand for each card discarded. |
| Name | Cost | Rarity | Effect |
|---|---|---|---|
| Accelerant | 1 | Uncommon | Poison is triggered 1 additional time. |
| Poison is triggered 2 additional times. | |||
| Accuracy | 1 | Uncommon | Shivs deal 4 additional damage. |
| Shivs deal 6 additional damage. | |||
| Footwork | 1 | Uncommon | Gain 2 Dexterity. |
| Gain 3 Dexterity. | |||
| Infinite Blades | 1 | Uncommon | At the start of your turn, add 1 Shiv into your Hand. |
| Innate. At the start of your turn, add 1 Shiv into your Hand. | |||
| Noxious Fumes | 1 | Uncommon | At the start of your turn, apply 2 Poison to ALL enemies. |
| At the start of your turn, apply 3 Poison to ALL enemies. | |||
| Phantom Blades | 1 | Uncommon | Shivs gain Retain. The first Shiv you play each turn deals 9 additional damage. |
| Shivs gain Retain. The first Shiv you play each turn deals 12 additional damage. | |||
| Speedster | 2 | Uncommon | Whenever you draw a card during your turn, deal 2 damage to ALL enemies. |
| Innate. Whenever you draw a card during your turn, deal 2 damage to ALL enemies. | |||
| Abrasive | 3 | Rare | Sly. Gain 1 Dexterity. Gain 4 Thorns. |
| Sly. Gain 1 Dexterity. Gain 6 Thorns. | |||
| Afterimage | 1 | Rare | Whenever you play a card, gain 1 Block. |
| Innate. Whenever you play a card, gain 1 Block. | |||
| Envenom | 2 | Rare | Whenever an Attack deals unblocked damage, apply 1 Poison. |
| Whenever an Attack deals unblocked damage, apply 2 Poison. | |||
| Fan of Knives | 2 | Rare | Shivs now hit ALL enemies. Add 4 Shivs into your Hand. |
| Shivs now hit ALL enemies. Add 5 Shivs into your Hand. | |||
| Master Planner | 2 | Rare | When you play a Skill, it gains Sly. |
| 1 | |||
| Serpent Form | 3 | Rare | Whenever you play a card, deal 4 damage to a random enemy. |
| Whenever you play a card, deal 6 damage to a random enemy. | |||
| Sneaky | 2 | Rare | Sly. Whenever another player attacks an enemy, gain 1 Block. |
| Sly. Whenever another player attacks an enemy, gain 2 Block. | |||
| Tools of the Trade | 1 | Rare | At the start of your turn, draw 1 card and discard 1 card. |
| 0 | |||
| Tracking | 2 | Rare | Weak enemies take 50% more damage from Attacks. |
| 1 | |||
| Well-Laid Plans | 2 | Rare | At the end of your turn, you no longer discard your Hand. |
| 1 | |||
| Wraith Form | 3 | Ancient | Gain 2 Intangible. At the start of your turn, lose 1 Dexterity. |
| Gain 3 Intangible. At the start of your turn, lose 1 Dexterity. |