Necrobinder
Attack
Section titled “Attack”| Name | Cost | Rarity | Effect |
|---|---|---|---|
| Strike | 1 | Basic | Deal 6 damage. |
| Deal 9 damage. | |||
| Unleash | 1 | Basic | Osty deals 6 damage. Deals additional damage equal to Osty's current HP. |
| Osty deals 9 damage. Deals additional damage equal to Osty's current HP. | |||
| Blight Strike | 1 | Common | Deal 8 damage. Apply Doom equal to damage dealt. |
| Deal 10 damage. Apply Doom equal to damage dealt. | |||
| Defile | 1 | Common | Ethereal. Deal 13 damage. |
| Ethereal. Deal 17 damage. | |||
| Drain Power | 1 | Common | Deal 10 damage. Upgrade 2 random cards in your Discard Pile. |
| Deal 12 damage. Upgrade 3 random cards in your Discard Pile. | |||
| Fear | 1 | Common | Ethereal. Deal 7 damage. Apply 1 Vulnerable. |
| Ethereal. Deal 8 damage. Apply 2 Vulnerable. | |||
| Flatten | 2 | Common | Osty deals 12 damage. This card costs 0 if Osty has attacked this turn. |
| Osty deals 16 damage. This card costs 0 if Osty has attacked this turn. | |||
| Graveblast | 1 | Common | Deal 4 damage. Put a card from your Discard Pile into your Hand. Exhaust. |
| Deal 6 damage. Put a card from your Discard Pile into your Hand. | |||
| Poke | 0 | Common | Osty deals 6 damage. |
| Osty deals 9 damage. | |||
| Reap | 3 | Common | Retain. Deal 27 damage. |
| Retain. Deal 33 damage. | |||
| Reave | 1 | Common | Deal 10 damage. Add a Soul into your Draw Pile. |
| Deal 13 damage. Add a Soul+ into your Draw Pile. | |||
| Sculpting Strike | 1 | Common | Deal 9 damage. Add Ethereal to a card in your Hand. |
| Deal 12 damage. Add Ethereal to a card in your Hand. | |||
| Snap | 1 | Common | Osty deals 7 damage. Add Retain to a card in your Hand. |
| Osty deals 10 damage. Add Retain to a card in your Hand. | |||
| Sow | 1 | Common | Retain. Deal 8 damage to ALL enemies. |
| Retain. Deal 11 damage to ALL enemies. | |||
| Bone Shards | 1 | Uncommon | If Osty is alive, he deals 9 damage to ALL enemies and you gain 9 Block. Osty dies. |
| If Osty is alive, he deals 12 damage to ALL enemies and you gain 12 Block. Osty dies. | |||
| Bury | 4 | Uncommon | Deal 52 damage. |
| Deal 63 damage. | |||
| Death March | 1 | Uncommon | Deal 8 damage. Deals 4 additional damage for each card drawn during your turn. |
| Deal 9 damage. Deals 6 additional damage for each card drawn during your turn. | |||
| Debilitate | 1 | Uncommon | Deal 10 damage. Vulnerable and Weak are twice as effective against the enemy for the next 2 turns. |
| Deal 12 damage. Vulnerable and Weak are twice as effective against the enemy for the next 3 turns. | |||
| Fetch | 0 | Uncommon | Osty deals 3 damage. If this is the first time this card has been played this turn, draw 1 card. |
| Osty deals 6 damage. If this is the first time this card has been played this turn, draw 1 card. | |||
| High Five | 2 | Uncommon | Osty deals 11 damage and applies 2 Vulnerable to ALL enemies. |
| Osty deals 13 damage and applies 3 Vulnerable to ALL enemies. | |||
| Pull from Below | 1 | Uncommon | Deal 5 damage for each Ethereal card played this combat. |
| Deal 7 damage for each Ethereal card played this combat. | |||
| Rattle | 1 | Uncommon | Osty deals 7 damage. Hits an additional time for each other time he has attacked this turn. |
| Osty deals 9 damage. Hits an additional time for each other time he has attacked this turn. | |||
| Right Hand Hand | 0 | Uncommon | Osty deals 4 damage. Whenever you play a card that costs or more, return this to your Hand from the Discard Pile. |
| Osty deals 6 damage. Whenever you play a card that costs or more, return this to your Hand from the Discard Pile. | |||
| Severance | 2 | Uncommon | Deal 13 damage. Add a Soul into your Draw Pile, Hand, and Discard Pile. |
| Deal 18 damage. Add a Soul into your Draw Pile, Hand, and Discard Pile. | |||
| Sic 'Em | 1 | Uncommon | Osty deals 5 damage. Whenever Osty hits this enemy this turn, Summon 3. |
| Osty deals 6 damage. Whenever Osty hits this enemy this turn, Summon 4. | |||
| Veilpiercer | 1 | Uncommon | Deal 10 damage. The next Ethereal card you play costs 0 . |
| Deal 13 damage. The next Ethereal card you play costs 0 . | |||
| Banshee's Cry | 9 | Rare | Deal 33 damage to ALL enemies. Costs less for each Ethereal card played this combat. |
| 7 | |||
| Eradicate | X | Rare | Retain. Deal 11 damage X times. |
| Retain. Deal 14 damage X times. | |||
| Hang | 1 | Rare | Deal 10 damage. Double the damage ALL Hang cards deal to this enemy. |
| Deal 13 damage. Double the damage ALL Hang cards deal to this enemy. | |||
| Misery | 0 | Rare | Deal 7 damage. Apply any debuffs on the enemy to ALL other enemies. |
| Retain. Deal 9 damage. Apply any debuffs on the enemy to ALL other enemies. | |||
| Soul Storm | 1 | Rare | Deal 9 damage. Deals 4 additional damage for each Soul in your Exhaust Pile. |
| Deal 9 damage. Deals 6 additional damage for each Soul in your Exhaust Pile. | |||
| Squeeze | 3 | Rare | Osty deals 25 damage. Deals 5 additional damage for ALL your other Osty Attacks. |
| Osty deals 30 damage. Deals 6 additional damage for ALL your other Osty Attacks. | |||
| The Scythe | 2 | Rare | Deal ? damage. Permanently increase this card's damage by 5. Exhaust. |
| Deal ? damage. Permanently increase this card's damage by 7. Exhaust. | |||
| Time's Up | 2 | Rare | Deal damage equal to the enemy's Doom. |
| Retain. Deal damage equal to the enemy's Doom. | |||
| Protector | 1 | Ancient | Osty deals 10 damage. Deals additional damage equal to Osty's Max HP. |
| 0 | Osty deals 15 damage. Deals additional damage equal to Osty's Max HP. |
| Name | Cost | Rarity | Effect |
|---|---|---|---|
| Bodyguard | 1 | Basic | Summon 5. |
| Summon 7. | |||
| Defend | 1 | Basic | Gain 5 Block. |
| Gain 8 Block. | |||
| Afterlife | 1 | Common | Summon 6. Exhaust. |
| Summon 9. Exhaust. | |||
| Defy | 1 | Common | Ethereal. Gain 6 Block. Apply 1 Weak. |
| Ethereal. Gain 9 Block. Apply 1 Weak. | |||
| Grave Warden | 1 | Common | Gain 8 Block. Add a Soul into your Draw Pile. |
| Gain 11 Block. Add a Soul into your Draw Pile. | |||
| Invoke | 1 | Common | Next turn, Summon 2 and gain . |
| Next turn, Summon 3 and gain . | |||
| Negative Pulse | 1 | Common | Gain 5 Block. Apply 7 Doom to ALL enemies. |
| Gain 6 Block. Apply 11 Doom to ALL enemies. | |||
| Pull Aggro | 2 | Common | Summon 4. Gain 7 Block. |
| Summon 5. Gain 9 Block. | |||
| Scourge | 1 | Common | Apply 13 Doom. Draw 1 card. |
| Apply 16 Doom. Draw 2 cards. | |||
| Wisp | 0 | Common | Gain . Exhaust. |
| Retain. Gain . Exhaust. | |||
| Borrowed Time | 1 | Uncommon | Gain 4. Cards cost an additional this turn. |
| Gain 6. Cards cost an additional this turn. | |||
| Capture Spirit | 1 | Uncommon | Enemy loses 3 HP. Add 3 Souls into your Draw Pile. |
| Enemy loses 4 HP. Add 4 Souls into your Draw Pile. | |||
| Cleanse | 1 | Uncommon | Summon 3. Exhaust 1 card from your Draw Pile. |
| Summon 5. Exhaust 1 card from your Draw Pile. | |||
| Deathbringer | 2 | Uncommon | Apply 21 Doom and 1 Weak to ALL enemies. |
| Apply 26 Doom and 1 Weak to ALL enemies. | |||
| Death's Door | 1 | Uncommon | Gain 6 Block. If you applied Doom this turn, gain Block 2 additional times. |
| Gain 7 Block. If you applied Doom this turn, gain Block 2 additional times. | |||
| Delay | 2 | Uncommon | Gain 11 Block. Next turn, gain . |
| Gain 13 Block. Next turn, gain . | |||
| Dirge | X | Uncommon | Summon 3 X times. Add X Souls into your Draw Pile. Exhaust. |
| Summon 4 X times. Add X Souls+ into your Draw Pile. Exhaust. | |||
| Dredge | 1 | Uncommon | Put 3 cards from your Discard Pile into your Hand. Exhaust. |
| Retain. Put 3 cards from your Discard Pile into your Hand. Exhaust. | |||
| Enfeebling Touch | 1 | Uncommon | Ethereal. Enemy loses 8 Strength this turn. |
| Ethereal. Enemy loses 11 Strength this turn. | |||
| Legion of Bone | 2 | Uncommon | ALL players Summon 6. |
| ALL players Summon 8. | |||
| Melancholy | 3 | Uncommon | Gain 13 Block. Reduce this card's cost by whenever ANYONE dies. |
| Gain 17 Block. Reduce this card's cost by whenever ANYONE dies. | |||
| No Escape | 1 | Uncommon | Apply 10 Doom, plus an additional 5 Doom for every 10 Doom already on this enemy. |
| Apply 15 Doom, plus an additional 5 Doom for every 10 Doom already on this enemy. | |||
| Parse | 1 | Uncommon | Ethereal. Draw 3 cards. |
| Ethereal. Draw 4 cards. | |||
| Putrefy | 1 | Uncommon | Apply 2 Weak. Apply 2 Vulnerable. Exhaust. |
| Apply 3 Weak. Apply 3 Vulnerable. Exhaust. | |||
| Spur | 1 | Uncommon | Retain. Summon 3. Osty heals 5 HP. |
| Retain. Summon 5. Osty heals 7 HP. | |||
| Underworld | 2 | Uncommon | Whenever other players deal attack damage this turn, apply that much Doom. Exhaust. |
| Whenever other players deal attack damage this turn, apply that much Doom. | |||
| Eidolon | 2 | Rare | Play ALL Ethereal cards in your Exhaust Pile. Exhaust. |
| 1 | |||
| End of Days | 3 | Rare | Apply 29 Doom to ALL enemies. Kill enemies with at least as much Doom as HP. |
| Apply 37 Doom to ALL enemies. Kill enemies with at least as much Doom as HP. | |||
| Glimpse Beyond | 1 | Rare | ALL players add 3 Souls into their Draw Pile. Exhaust. |
| ALL players add 4 Souls into their Draw Pile. Exhaust. | |||
| Oblivion | 0 | Rare | Whenever you play a card this turn, apply 3 Doom to the enemy. |
| Whenever you play a card this turn, apply 4 Doom to the enemy. | |||
| Reanimate | 3 | Rare | Summon 20. Exhaust. |
| Summon 25. Exhaust. | |||
| Sacrifice | 1 | Rare | Retain. If Osty is alive, he dies and you gain Block equal to triple his Max HP. |
| 0 | |||
| Seance | 1 | Rare | Ethereal. Transform a card in your Draw Pile into Soul. |
| 0 | |||
| Shared Fate | 0 | Rare | Lose 2 Strength. Enemy loses 2 Strength. Exhaust. |
| Lose 2 Strength. Enemy loses 3 Strength. Exhaust. | |||
| Transfigure | 1 | Rare | Add Replay to a card in your Hand. It costs an extra . Exhaust. |
| Add Replay to a card in your Hand. It costs an extra . | |||
| Undeath | 0 | Rare | Gain 7 Block. Add a copy of this card into your Discard Pile. |
| Gain 9 Block. Add a copy of this card into your Discard Pile. |
| Name | Cost | Rarity | Effect |
|---|---|---|---|
| Calcify | 1 | Uncommon | Osty's attacks deal 4 additional damage. |
| Osty's attacks deal 6 additional damage. | |||
| Countdown | 1 | Uncommon | At the start of your turn, apply 6 Doom to a random enemy. |
| At the start of your turn, apply 9 Doom to a random enemy. | |||
| Danse Macabre | 1 | Uncommon | Whenever you play a card that costs or more, gain 4 Block. |
| Whenever you play a card that costs or more, gain 6 Block. | |||
| Friendship | 1 | Uncommon | Lose ? Strength. Gain at the start of each turn. |
| Haunt | 1 | Uncommon | Whenever you play a Soul, a random enemy loses 7 HP. |
| Whenever you play a Soul, a random enemy loses 9 HP. | |||
| Lethality | 1 | Uncommon | Ethereal. The first Attack each turn deals 50% additional damage. |
| Ethereal. The first Attack each turn deals 75% additional damage. | |||
| Pagestorm | 1 | Uncommon | Whenever you draw an Ethereal card, draw 1 card. |
| 0 | |||
| Shroud | 1 | Uncommon | Whenever you apply Doom, gain 3 Block. |
| Whenever you apply Doom, gain 4 Block. | |||
| Sleight of Flesh | 2 | Uncommon | Whenever you apply a debuff to an enemy, they take 9 damage. |
| Whenever you apply a debuff to an enemy, they take 13 damage. | |||
| Soulbound | 1 | Uncommon | Choose an ally. Whenever you create a Soul, add a Soul to their Draw Pile. |
| Innate. Choose an ally. Whenever you create a Soul, add a Soul to their Draw Pile. | |||
| Cacophony | 2 | Rare | Every 33 cards drawn by ALL players, deal 66 damage to a random enemy. |
| Every 33 cards drawn by ALL players, deal 99 damage to a random enemy. | |||
| Call of the Void | 1 | Rare | At the start of your turn, add 1 random card into your Hand. It gains Ethereal. |
| Innate. At the start of your turn, add 1 random card into your Hand. It gains Ethereal. | |||
| Demesne | 3 | Rare | Ethereal. At the start of your turn, gain and draw 1 additional card. |
| 2 | |||
| Devour Life | 1 | Rare | Whenever you play a Soul, Summon 1. |
| Whenever you play a Soul, Summon 2. | |||
| Necro Mastery | 2 | Rare | Summon 5. Whenever Osty loses HP, ALL enemies lose that much HP as well. |
| Summon 8. Whenever Osty loses HP, ALL enemies lose that much HP as well. | |||
| Neurosurge | 0 | Rare | Gain . Draw 2 cards. At the start of your turn, apply 3 Doom to yourself. |
| Gain 4. Draw 2 cards. At the start of your turn, apply 3 Doom to yourself. | |||
| Reaper Form | 3 | Rare | Whenever Attacks deal damage, apply that much Doom. |
| Retain. Whenever Attacks deal damage, apply that much Doom. | |||
| Sentry Mode | 2 | Rare | At the start of your turn, add 1 Sweeping Gaze into your Hand. |
| 1 | |||
| Spirit of Ash | 1 | Rare | Whenever you play an Ethereal card, gain 4 Block. |
| Whenever you play an Ethereal card, gain 5 Block. | |||
| Forbidden Grimoire | 2 | Ancient | At the end of combat, you may remove a card from your Deck. Eternal. |
| 1 |