Regent
Attack
Section titled “Attack”| Name | Cost | Rarity | Effect |
|---|---|---|---|
| Falling Star | 0 + 2★ | Basic | Deal 8 damage. Apply 1 Weak. Apply 1 Vulnerable. |
| Deal 12 damage. Apply 1 Weak. Apply 1 Vulnerable. | |||
| Strike | 1 | Basic | Deal 6 damage. |
| Deal 9 damage. | |||
| Astral Pulse | 0 + 3★ | Common | Deal 6 damage to ALL enemies twice. |
| Deal 8 damage to ALL enemies twice. | |||
| Celestial Might | 2 | Common | Deal 6 damage 3 times. |
| Deal 6 damage 4 times. | |||
| Collision Course | 0 | Common | Deal 10 damage. Add a Debris into your Hand. |
| Deal 14 damage. Add a Debris into your Hand. | |||
| Crescent Spear | 1 + 1★ | Common | Deal 8 damage. Deals 2 additional damage for ALL your cards that have a ★ cost. |
| Deal 8 damage. Deals 3 additional damage for ALL your cards that have a ★ cost. | |||
| Crush Under | 1 | Common | Deal 8 damage to ALL enemies. All enemies lose 1 Strength this turn. |
| Deal 9 damage to ALL enemies. All enemies lose 2 Strength this turn. | |||
| Guiding Star | 1 + 1★ | Common | Deal 12 damage. Next turn, draw 2 cards. |
| Deal 13 damage. Next turn, draw 3 cards. | |||
| Photon Cut | 1 | Common | Deal 10 damage. Draw 1 card. Put 1 card from your Hand on top of your Draw Pile. |
| Deal 13 damage. Draw 2 cards. Put 1 card from your Hand on top of your Draw Pile. | |||
| Solar Strike | 1 | Common | Deal 9 damage. Gain ★. |
| Deal 10 damage. Gain ★★. | |||
| Wrought in War | 1 | Common | Deal 7 damage. Forge 7. |
| Deal 9 damage. Forge 9. | |||
| Devastate | 1 + 4★ | Uncommon | Deal 35 damage. |
| Deal 45 damage. | |||
| Gamma Blast | 0 + 3★ | Uncommon | Deal 13 damage. Apply 2 Weak. Apply 2 Vulnerable. |
| Deal 18 damage. Apply 2 Weak. Apply 2 Vulnerable. | |||
| Hegemony | 2 | Uncommon | Deal 15 damage. Next turn, gain . |
| Deal 18 damage. Next turn, gain . | |||
| Kingly Kick | 4 | Uncommon | Deal 27 damage. Whenever you draw this card, reduce its cost by 1. |
| Deal 35 damage. Whenever you draw this card, reduce its cost by 1. | |||
| Kingly Punch | 1 | Uncommon | Deal 8 damage. Whenever you draw this card, increase its damage by 4 this combat. |
| Deal 10 damage. Whenever you draw this card, increase its damage by 6 this combat. | |||
| Knockout Blow | 3 | Uncommon | Deal 30 damage. If this kills an enemy, gain ★★★★★. |
| Deal 38 damage. If this kills an enemy, gain ★★★★★. | |||
| Lunar Blast | 0 | Uncommon | Deal 4 damage for each Skill already played this turn. |
| Deal 5 damage for each Skill already played this turn. | |||
| Radiate | 0 | Uncommon | Deal 3 damage to ALL enemies for each ★ gained this turn. |
| Deal 4 damage to ALL enemies for each ★ gained this turn. | |||
| Shining Strike | 1 | Uncommon | Deal 8 damage. Gain ★★. Put this card on top of your Draw Pile. |
| Deal 11 damage. Gain ★★. Put this card on top of your Draw Pile. | |||
| Stardust | 0 + X★ | Uncommon | Deal 5 damage to a random enemy X times. |
| Deal 7 damage to a random enemy X times. | |||
| Supermassive | 1 | Uncommon | Deal 5 damage. Deals 3 additional damage for each card you created this combat. |
| Deal 5 damage. Deals 4 additional damage for each card you created this combat. | |||
| Beat into Shape | 1 | Rare | Deal 5 damage. Forge 5. Forges an additional 5 for every other time you've hit the enemy this turn. |
| Deal 7 damage. Forge 7. Forges an additional 7 for every other time you've hit the enemy this turn. | |||
| Bombardment | 3 | Rare | Deal 18 damage. At the start of your turn, if this is in your Exhaust Pile, play it. Exhaust. |
| Deal 24 damage. At the start of your turn, if this is in your Exhaust Pile, play it. Exhaust. | |||
| Comet | 0 + 5★ | Rare | Deal 33 damage. Apply 3 Weak. Apply 3 Vulnerable. |
| Deal 44 damage. Apply 3 Weak. Apply 3 Vulnerable. | |||
| Crash Landing | 1 | Rare | Deal 21 damage to ALL enemies. Fill your Hand with Debris. |
| Deal 26 damage to ALL enemies. Fill your Hand with Debris. | |||
| Dying Star | 1 + 3★ | Rare | Ethereal. Deal 9 damage to ALL enemies. ALL enemies lose 9 Strength this turn. |
| Ethereal. Deal 11 damage to ALL enemies. ALL enemies lose 11 Strength this turn. | |||
| Heavenly Drill | X | Rare | Deal 8 damage X times. Double X if it's 4 or more. |
| Deal 10 damage X times. Double X if it's 4 or more. | |||
| Heirloom Hammer | 2 | Rare | Deal 20 damage. Choose a Colorless card in your Hand. Add a copy of that card into your Hand. |
| Deal 25 damage. Choose a Colorless card in your Hand. Add a copy of that card into your Hand. | |||
| Make It So | 0 | Rare | Deal 6 damage. Every 3 Skills you play in a turn, put this into your Hand. |
| Deal 9 damage. Every 3 Skills you play in a turn, put this into your Hand. | |||
| Seven Stars | 2 + 7★ | Rare | Deal 7 damage to ALL enemies 7 times. |
| 1 + 7★ | |||
| Meteor Shower | 0 + 2★ | Ancient | Deal 14 damage to ALL enemies. Apply 2 Weak and Vulnerable to ALL enemies. |
| Deal 21 damage to ALL enemies. Apply 2 Weak and Vulnerable to ALL enemies. |
| Name | Cost | Rarity | Effect |
|---|---|---|---|
| Defend | 1 | Basic | Gain 5 Block. |
| Gain 8 Block. | |||
| Venerate | 1 | Basic | Gain ★★. |
| Gain ★★★. | |||
| BEGONE! | 1 | Common | Choose a card in your Hand to Transform into Minion Strike. |
| Choose a card in your Hand to Transform into Minion Strike+. | |||
| Cloak of Stars | 0 + 1★ | Common | Gain 7 Block. |
| Gain 10 Block. | |||
| Cosmic Indifference | 1 | Common | Gain 6 Block. Put a card from your Discard Pile on top of your Draw Pile. |
| Gain 9 Block. Put a card from your Discard Pile on top of your Draw Pile. | |||
| Gather Light | 1 | Common | Gain 8 Block. Gain ★. |
| Gain 11 Block. Gain ★. | |||
| Glitterstream | 2 | Common | Gain 11 Block. Next turn, gain 5 Block. |
| Gain 13 Block. Next turn, gain 7 Block. | |||
| Glow | 1 | Common | Gain ★. Draw 1 card. Next turn, draw 1 card. |
| Gain ★★. Draw 1 card. Next turn, draw 1 card. | |||
| Hidden Cache | 1 | Common | Gain ★. Next turn, gain ★★★. |
| Gain ★. Next turn, gain ★★★★. | |||
| Know Thy Place | 0 | Common | Apply 1 Weak. Apply 1 Vulnerable. Exhaust. |
| Apply 1 Weak. Apply 1 Vulnerable. | |||
| Patter | 1 | Common | Gain 8 Block. Gain 2 Vigor. |
| Gain 10 Block. Gain 3 Vigor. | |||
| Refine Blade | 1 | Common | Forge 8. Next turn, gain . |
| Forge 12. Next turn, gain . | |||
| Spoils of Battle | 1 | Common | Forge 6. Draw 2 cards. |
| Forge 9. Draw 2 cards. | |||
| Alignment | 0 + 2★ | Uncommon | Gain . |
| Gain . | |||
| Bulwark | 2 | Uncommon | Gain 12 Block. Forge 10. |
| Gain 15 Block. Forge 13. | |||
| CHARGE!! | 1 | Uncommon | Choose 2 cards in your Draw Pile to Transform into Minion Dive Bombs. |
| Choose 2 cards in your Draw Pile to Transform into Minion Dive Bombs+. | |||
| Conqueror | 1 | Uncommon | Forge 3. Sovereign Blade deals double damage to the enemy this turn. |
| Forge 5. Sovereign Blade deals double damage to the enemy this turn. | |||
| Constellation | 0 + 2★ | Uncommon | Another player draws 1 card, gains , and gains 9 Block. |
| Another player draws 1 card, gains , and gains 12 Block. | |||
| Convergence | 1 | Uncommon | Next turn, gain and ★. Retain your Hand this turn. |
| Next turn, gain and ★★. Retain your Hand this turn. | |||
| Glimmer | 1 | Uncommon | Draw 3 cards. Put 1 card from your Hand on top of your Draw Pile. |
| Draw 4 cards. Put 1 card from your Hand on top of your Draw Pile. | |||
| Largesse | 0 | Uncommon | Another player adds 1 random Colorless card to their Hand. |
| Another player adds 1 random Upgraded Colorless card to their Hand. | |||
| Manifest Authority | 1 | Uncommon | Gain 7 Block. Add 1 random Colorless card into your Hand. |
| Gain 8 Block. Add 1 random Upgraded Colorless card into your Hand. | |||
| Monologue | 0 | Uncommon | Whenever you play a card this turn, gain 1 Strength this turn. |
| Retain. Whenever you play a card this turn, gain 1 Strength this turn. | |||
| Particle Wall | 0 + 2★ | Uncommon | Gain 9 Block. Return this card to your Hand. |
| Gain 12 Block. Return this card to your Hand. | |||
| Plot | 1 | Uncommon | Next turn, ALL players draw 2 cards. |
| Next turn, ALL players draw 3 cards. | |||
| Prophesize | 2 | Uncommon | Draw 6 cards. |
| Draw 9 cards. | |||
| Quasar | 0 + 2★ | Uncommon | Choose 1 of 3 random Colorless cards to add into your Hand. |
| Choose 1 of 3 random Upgraded Colorless cards to add into your Hand. | |||
| Reflect | 1 + 3★ | Uncommon | Gain 15 Block. Blocked attack damage is reflected to your attacker this turn. |
| Gain 20 Block. Blocked attack damage is reflected to your attacker this turn. | |||
| Resonance | 1 + 2★ | Uncommon | Gain 1 Strength. ALL enemies lose 1 Strength. |
| Gain 2 Strength. ALL enemies lose 1 Strength. | |||
| Royal Gamble | 0 + 5★ | Uncommon | Gain 9 ★. Exhaust. |
| Retain. Gain 9 ★. Exhaust. | |||
| Summon Forth | 1 | Uncommon | Put Sovereign Blade into your Hand from anywhere. Forge 8. |
| Put Sovereign Blade into your Hand from anywhere. Forge 11. | |||
| Terraforming | 1 | Uncommon | Gain 7 Vigor. |
| Gain 10 Vigor. | |||
| Big Bang | 0 | Rare | Draw 1 card. Gain . Gain ★. Forge 5. Exhaust. |
| Innate. Draw 1 card. Gain . Gain ★. Forge 5. Exhaust. | |||
| Bundle of Joy | 1 | Rare | Add 3 random Colorless cards into your Hand. Exhaust. |
| Add 4 random Colorless cards into your Hand. Exhaust. | |||
| Decisions, Decisions | 0 + 6★ | Rare | Draw 3 cards. Choose a Skill in your Hand and play it 3 times. Exhaust. |
| Draw 5 cards. Choose a Skill in your Hand and play it 3 times. Exhaust. | |||
| Foregone Conclusion | 1 | Rare | Next turn, put 2 cards from your Draw Pile into your Hand. |
| Next turn, put 3 cards from your Draw Pile into your Hand. | |||
| GUARDS!!! | 2 | Rare | Transform any number of cards in your Hand into Minion Sacrifice. Exhaust. |
| Transform any number of cards in your Hand into Minion Sacrifice+. Exhaust. | |||
| I Am Invincible | 1 | Rare | Gain 10 Block. At the end of your turn, if this is on top of your Draw Pile, play it. |
| Gain 13 Block. At the end of your turn, if this is on top of your Draw Pile, play it. | |||
| The Smith | 1 + 4★ | Rare | Forge 30. |
| Forge 40. | |||
| Tutor | 1 | Rare | Another player chooses a card in their Draw Pile to add into their Hand. |
| 0 |
| Name | Cost | Rarity | Effect |
|---|---|---|---|
| Black Hole | 1 | Uncommon | Whenever you spend or gain ★, deal 3 damage to ALL enemies. |
| Whenever you spend or gain ★, deal 4 damage to ALL enemies. | |||
| Child of the Stars | 1 | Uncommon | Whenever you spend ★, gain 2 Block for each ★ spent. |
| Whenever you spend ★, gain 3 Block for each ★ spent. | |||
| Furnace | 1 | Uncommon | At the start of your turn, Forge 5. |
| At the start of your turn, Forge 7. | |||
| Orbit | 2 | Uncommon | Every you spend, gain . |
| 1 | |||
| Pale Blue Dot | 1 | Uncommon | If you play 5 or more cards in a turn, draw 1 card at the start of your next turn. |
| If you play 5 or more cards in a turn, draw 2 cards at the start of your next turn. | |||
| Parry | 1 | Uncommon | Sovereign Blade now gains 10 Block. |
| Sovereign Blade now gains 14 Block. | |||
| Pillar of Creation | 1 | Uncommon | Whenever you create a card, gain 2 Block. |
| Whenever you create a card, gain 3 Block. | |||
| Spectrum Shift | 2 | Uncommon | At the start of your turn, add 1 random Colorless card into your Hand. |
| 1 | |||
| Arsenal | 1 | Rare | Whenever you create a card, gain 1 Strength. |
| Innate. Whenever you create a card, gain 1 Strength. | |||
| Genesis | 2 | Rare | At the start of your turn, gain ★★. |
| At the start of your turn, gain ★★★. | |||
| Hammer Time | 2 | Rare | Whenever you Forge, all allies Forge as well. |
| 1 | |||
| Monarch's Gaze | 2 | Rare | Whenever you attack an enemy, it loses 1 Strength this turn. |
| 1 | |||
| Neutron Aegis | 1 + 5★ | Rare | Gain 8 Plating. |
| Gain 11 Plating. | |||
| Royalties | 1 | Rare | At the end of combat, gain 30 Gold. |
| At the end of combat, gain 40 Gold. | |||
| Seeking Edge | 1 | Rare | Forge 7. Sovereign Blade now deals damage to ALL enemies. |
| Forge 11. Sovereign Blade now deals damage to ALL enemies. | |||
| Sword Sage | 2 | Rare | Sovereign Blade gains Replay 1. |
| 1 | |||
| Tyranny | 1 | Rare | At the start of your turn, draw 1 card and Exhaust 1 card from your Hand. |
| Innate. At the start of your turn, draw 1 card and Exhaust 1 card from your Hand. | |||
| Void Form | 3 | Rare | Ethereal. End your turn. The first 2 cards you play each turn are free to play. |
| End your turn. The first 2 cards you play each turn are free to play. | |||
| The Sealed Throne | 1 + 3★ | Ancient | Whenever you play a card, gain ★. |
| 0 + 3★ |