Colorless
Attack
Section titled “Attack”| Name | Cost | Rarity | Effect |
|---|---|---|---|
| Dramatic Entrance | 0 | Uncommon | Innate. Deal 11 damage to ALL enemies. Exhaust. |
| Innate. Deal 15 damage to ALL enemies. Exhaust. | |||
| Fisticuffs | 1 | Uncommon | Deal 7 damage. Gain Block equal to damage dealt. |
| Deal 9 damage. Gain Block equal to damage dealt. | |||
| Flash of Steel | 0 | Uncommon | Deal 5 damage. Draw 1 card. |
| Deal 8 damage. Draw 1 card. | |||
| Gang Up | 1 | Uncommon | Deal 5 damage. Deals 5 additional damage for each time another player has attacked the enemy this turn. |
| Deal 5 damage. Deals 7 additional damage for each time another player has attacked the enemy this turn. | |||
| Mind Blast | 1 | Uncommon | Innate. Deal damage equal to the number of cards in your Draw Pile. |
| 0 | |||
| Omnislice | 0 | Uncommon | Deal 8 damage. Damage ALL other enemies equal to the damage dealt. |
| Deal 11 damage. Damage ALL other enemies equal to the damage dealt. | |||
| Salvo | 1 | Uncommon | Deal 12 damage. Retain your Hand this turn. |
| Deal 16 damage. Retain your Hand this turn. | |||
| Seeker Strike | 1 | Uncommon | Deal 9 damage. Choose 1 of 3 cards in your Draw Pile to add into your Hand. |
| Deal 12 damage. Choose 1 of 3 cards in your Draw Pile to add into your Hand. | |||
| Tag Team | 2 | Uncommon | Deal 11 damage. The next Attack another player plays on the enemy is played an extra time. |
| Deal 15 damage. The next Attack another player plays on the enemy is played an extra time. | |||
| The Ball | 1 | Uncommon | Deal 10 damage. Increase this card's damage by 10 this combat and give it to a random ally. |
| Deal 10 damage. Increase this card's damage by 15 this combat and give it to a random ally. | |||
| Thrumming Hatchet | 1 | Uncommon | Deal 11 damage. At the start of your next turn, return this to your Hand. |
| Deal 14 damage. At the start of your next turn, return this to your Hand. | |||
| Ultimate Strike | 1 | Uncommon | Deal 14 damage. |
| Deal 20 damage. | |||
| Volley | X | Uncommon | Deal 10 damage to a random enemy X times. |
| Deal 14 damage to a random enemy X times. | |||
| Bolas | 0 | Rare | Deal 3 damage. At the start of your next turn, return this to your Hand. |
| Deal 4 damage. At the start of your next turn, return this to your Hand. | |||
| Gold Axe | 1 | Rare | Deal damage equal to the number of cards played this combat. |
| Retain. Deal damage equal to the number of cards played this combat. | |||
| Hand of Greed | 2 | Rare | Deal 20 damage. If Fatal, gain 20 Gold. |
| Deal 25 damage. If Fatal, gain 25 Gold. | |||
| Jackpot | 3 | Rare | Deal 25 damage. Add 3 random 0 cards into your Hand. |
| Deal 30 damage. Add 3 random Upgraded 0 cards into your Hand. | |||
| Knockdown | 3 | Rare | Deal 10 damage. The enemy takes double damage from other players this turn. |
| Deal 14 damage. The enemy takes triple damage from other players this turn. | |||
| Rend | 1 | Rare | Deal 10 damage. Deals 5 additional damage for each unique debuff on the enemy. |
| Deal 12 damage. Deals 8 additional damage for each unique debuff on the enemy. |
| Name | Cost | Rarity | Effect |
|---|---|---|---|
| Believe in You | 0 | Uncommon | Another player gains . |
| Another player gains . | |||
| Catastrophe | 2 | Uncommon | Play 2 random cards from your Draw Pile. |
| Play 3 random cards from your Draw Pile. | |||
| Coordinate | 1 | Uncommon | Give another player 5 Strength this turn. |
| Give another player 8 Strength this turn. | |||
| Dark Shackles | 0 | Uncommon | Enemy loses 9 Strength this turn. Exhaust. |
| Enemy loses 15 Strength this turn. Exhaust. | |||
| Discovery | 1 | Uncommon | Choose 1 of 3 random cards to add into your Hand. It's free to play this turn. Exhaust. |
| Choose 1 of 3 random cards to add into your Hand. It's free to play this turn. | |||
| Equilibrium | 2 | Uncommon | Gain 13 Block. Retain your Hand this turn. |
| Gain 16 Block. Retain your Hand this turn. | |||
| Finesse | 0 | Uncommon | Gain 4 Block. Draw 1 card. |
| Gain 7 Block. Draw 1 card. | |||
| Huddle Up | 1 | Uncommon | ALL players draw 2 cards. Exhaust. |
| ALL players draw 3 cards. Exhaust. | |||
| Impatience | 0 | Uncommon | If you have no Attacks in your Hand, draw 2 cards. |
| If you have no Attacks in your Hand, draw 3 cards. | |||
| Intercept | 1 | Uncommon | Gain 9 Block. Redirect all incoming attacks that would be dealt to another player this turn to you. |
| Gain 13 Block. Redirect all incoming attacks that would be dealt to another player this turn to you. | |||
| Jack of All Trades | 0 | Uncommon | Add 1 random Colorless card into your Hand. Exhaust. |
| Add 2 random Colorless cards into your Hand. Exhaust. | |||
| Lift | 1 | Uncommon | Give another player 11 Block. |
| Give another player 16 Block. | |||
| Panic Button | 0 | Uncommon | Gain 30 Block. You cannot gain Block from cards for 2 turns. Exhaust. |
| Gain 40 Block. You cannot gain Block from cards for 2 turns. Exhaust. | |||
| Production | 0 | Uncommon | Gain . Exhaust. |
| Gain . Exhaust. | |||
| Prolong | 0 | Uncommon | Next turn, gain Block equal to your current Block. Exhaust. |
| Next turn, gain Block equal to your current Block. | |||
| Purity | 0 | Uncommon | Retain. Exhaust up to 3 cards in your Hand. Exhaust. |
| Retain. Exhaust up to 5 cards in your Hand. Exhaust. | |||
| Restlessness | 0 | Uncommon | Retain. If your Hand is empty, draw 2 cards and gain . |
| Retain. If your Hand is empty, draw 3 cards and gain . | |||
| Shockwave | 2 | Uncommon | Apply 3 Weak and Vulnerable to ALL enemies. Exhaust. |
| Apply 5 Weak and Vulnerable to ALL enemies. Exhaust. | |||
| The Bomb | 2 | Uncommon | At the end of 3 turns, deal 40 damage to ALL enemies. |
| At the end of 3 turns, deal 50 damage to ALL enemies. | |||
| Thinking Ahead | 0 | Uncommon | Draw 2 cards. Put 1 card from your Hand on top of your Draw Pile. Exhaust. |
| Draw 2 cards. Put 1 card from your Hand on top of your Draw Pile. | |||
| Ultimate Defend | 1 | Uncommon | Gain 11 Block. |
| Gain 15 Block. | |||
| Alchemize | 1 | Rare | Procure a random potion. Exhaust. |
| 0 | |||
| Anointed | 1 | Rare | Put every Rare card from your Draw Pile into your Hand. Exhaust. |
| Retain. Put every Rare card from your Draw Pile into your Hand. Exhaust. | |||
| Beat Down | 3 | Rare | Play 3 random Attacks from your Discard Pile. |
| Play 4 random Attacks from your Discard Pile. | |||
| Hidden Gem | 1 | Rare | A random card without Replay in your Draw Pile gains Replay 2. |
| A random card without Replay in your Draw Pile gains Replay 3. | |||
| Master of Strategy | 0 | Rare | Draw 3 cards. Exhaust. |
| Draw 4 cards. Exhaust. | |||
| Mimic | 1 | Rare | Gain Block equal to the Block on another player. Exhaust. |
| Gain Block equal to the Block on another player. | |||
| Rally | 2 | Rare | ALL players gain 12 Block. |
| ALL players gain 17 Block. | |||
| Scrawl | 1 | Rare | Draw cards until your Hand is full. Exhaust. |
| Retain. Draw cards until your Hand is full. Exhaust. | |||
| Secret Technique | 0 | Rare | Put a Skill from your Draw Pile into your Hand. Exhaust. |
| Put a Skill from your Draw Pile into your Hand. | |||
| Secret Weapon | 0 | Rare | Put an Attack from your Draw Pile into your Hand. Exhaust. |
| Put an Attack from your Draw Pile into your Hand. | |||
| Splash | 1 | Rare | Choose 1 of 3 random Attacks from another character to add into your Hand. It's free to play this turn. |
| Choose 1 of 3 random Upgraded Attacks from another character to add into your Hand. It's free to play this turn. | |||
| The Gambit | 0 | Rare | Gain 50 Block. If you take unblocked attack damage this combat, die. |
| Gain 75 Block. If you take unblocked attack damage this combat, die. |
| Name | Cost | Rarity | Effect |
|---|---|---|---|
| Automation | 1 | Uncommon | Every 10 cards you draw, gain . |
| 0 | |||
| Fasten | 1 | Uncommon | Gain an additional 4 Block from Defend cards. |
| Gain an additional 6 Block from Defend cards. | |||
| Panache | 0 | Uncommon | Every time you play 5 cards in a single turn, deal 10 damage to ALL enemies. |
| Every time you play 5 cards in a single turn, deal 14 damage to ALL enemies. | |||
| Prep Time | 1 | Uncommon | At the start of your turn, gain 4 Vigor. |
| At the start of your turn, gain 6 Vigor. | |||
| Prowess | 1 | Uncommon | Gain 1 Strength. Gain 1 Dexterity. |
| Gain 2 Strength. Gain 2 Dexterity. | |||
| Stratagem | 1 | Uncommon | Whenever you shuffle your Draw Pile, choose a card from it to put into your Hand. |
| 0 | |||
| Beacon of Hope | 2 | Rare | Whenever you gain Block on your turn, other players gain half that much Block. |
| Innate. Whenever you gain Block on your turn, other players gain half that much Block. | |||
| Calamity | 3 | Rare | Whenever you play an Attack, add a random Attack into your Hand. |
| 2 | |||
| Entropy | 1 | Rare | At the start of your turn, Transform 1 card in your Hand. |
| Innate. At the start of your turn, Transform 1 card in your Hand. | |||
| Eternal Armor | 3 | Rare | Gain 9 Plating. |
| Gain 12 Plating. | |||
| Mayhem | 2 | Rare | At the start of your turn, play the top card of your Draw Pile. |
| 1 | |||
| Nostalgia | 1 | Rare | The first Attack or Skill you play each turn is placed on top of your Draw Pile. |
| 0 | |||
| Rolling Boulder | 3 | Rare | At the start of your turn, deal 5 damage to ALL enemies and increase this damage by 5. |
| At the start of your turn, deal 10 damage to ALL enemies and increase this damage by 5. |