Event
Attack
Section titled “Attack”| Name | Cost | Rarity | Effect |
|---|---|---|---|
| Maul | 1 | Ancient | Deal 5 damage twice. Increase the damage of ALL Maul cards by 2 this combat. |
| Deal 6 damage twice. Increase the damage of ALL Maul cards by 3 this combat. | |||
| Neow's Fury | 1 | Ancient | Deal 10 damage. Put up to 2 cards from your Discard Pile into your Hand. Exhaust. |
| Deal 14 damage. Put up to 3 cards from your Discard Pile into your Hand. Exhaust. | |||
| Whistle | 2 | Ancient | Deal 33 damage. Stun the enemy. Exhaust. |
| Deal 44 damage. Stun the enemy. Exhaust. | |||
| Byrd Swoop | 0 | Event | Deal 14 damage. |
| Deal 18 damage. | |||
| Clash | 0 | Event | Can only be played if every card in your Hand is an Attack. Deal 14 damage. |
| Can only be played if every card in your Hand is an Attack. Deal 18 damage. | |||
| Exterminate | 1 | Event | Deal 3 damage to ALL enemies 4 times. |
| Deal 4 damage to ALL enemies 4 times. | |||
| Mad Science | 1 | Event | Deal 12 damage. Whenever you play a card this turn, the enemy loses 6 HP. |
| Innate. Deal 12 damage. Whenever you play a card this turn, the enemy loses 6 HP. | |||
| Mad Science | 1 | Event | Deal 12 damage. Apply 2 Weak. Apply 2 Vulnerable. |
| Innate. Deal 12 damage. Apply 2 Weak. Apply 2 Vulnerable. | |||
| Mad Science | 1 | Event | Deal 12 damage 3 times. |
| Innate. Deal 12 damage 3 times. | |||
| Peck | 1 | Event | Deal 2 damage 3 times. |
| Deal 2 damage 4 times. | |||
| Rebound | 1 | Event | Deal 9 damage. Put the next card you play this turn on top of your Draw Pile. |
| Deal 12 damage. Put the next card you play this turn on top of your Draw Pile. | |||
| Rip and Tear | 1 | Event | Deal 7 damage to a random enemy twice. |
| Deal 9 damage to a random enemy twice. | |||
| Squash | 1 | Event | Deal 10 damage. Apply 2 Vulnerable. |
| Deal 12 damage. Apply 3 Vulnerable. |
| Name | Cost | Rarity | Effect |
|---|---|---|---|
| Abundance | 1 | Ancient | Choose 1 of 3 Upgraded Powers to add into your Hand. It's free to play this turn. Exhaust. |
| 0 | |||
| Apotheosis | 2 | Ancient | Innate. Upgrade ALL your cards. Exhaust. |
| 1 | |||
| Apparition | 1 | Ancient | Ethereal. Gain 1 Intangible. Exhaust. |
| Gain 1 Intangible. Exhaust. | |||
| Brightest Flame | 0 | Ancient | Gain . Draw 2 cards. Lose 2 Max HP. |
| Gain . Draw 3 cards. Lose 2 Max HP. | |||
| Relax | 3 | Ancient | Gain 16 Block. Next turn, draw 2 cards and gain . Exhaust. |
| Gain 18 Block. Next turn, draw 3 cards and gain . Exhaust. | |||
| Wish | 0 | Ancient | Put a card from your Draw Pile into your Hand. Exhaust. |
| Retain. Put a card from your Draw Pile into your Hand. Exhaust. | |||
| Distraction | 1 | Event | Add a random Skill into your Hand. It's free to play this turn. Exhaust. |
| 0 | |||
| Dual Wield | 1 | Event | Choose an Attack or Power card. Add a copy of that card into your Hand. |
| Choose an Attack or Power card. Add 2 copies of that card into your Hand. | |||
| Enlightenment | 0 | Event | Reduce the cost of ALL cards in your Hand to 1 this turn. Exhaust. |
| Reduce the cost of ALL cards in your Hand to 1 this combat. Exhaust. | |||
| Entrench | 2 | Event | Double your Block. |
| 1 | |||
| Feeding Frenzy | 0 | Event | Gain 5 Strength this turn. |
| Gain 7 Strength this turn. | |||
| Mad Science | 1 | Event | Gain 8 Block. Add a random card into your Hand. It's free to play this turn. |
| Innate. Gain 8 Block. Add a random card into your Hand. It's free to play this turn. | |||
| Mad Science | 1 | Event | Gain 8 Block. Gain . |
| Innate. Gain 8 Block. Gain . | |||
| Mad Science | 1 | Event | Gain 8 Block. Draw 3 cards. |
| Innate. Gain 8 Block. Draw 3 cards. | |||
| Metamorphosis | 2 | Event | Add 3 random Attacks into your Draw Pile. They're free to play this combat. Exhaust. |
| Add 5 random Attacks into your Draw Pile. They're free to play this combat. Exhaust. | |||
| Outmaneuver | 1 | Event | Next turn, gain . |
| Next turn, gain . | |||
| Stack | 1 | Event | Gain Block equal to the number of cards in your Discard Pile. |
| Gain Block equal to the number of cards in your Discard Pile +3. | |||
| Toric Toughness | 2 | Event | Gain 5 Block. Gain 5 Block at the start of the next 2 turns. |
| Gain 7 Block. Gain 7 Block at the start of the next 2 turns. |
| Name | Cost | Rarity | Effect |
|---|---|---|---|
| Caltrops | 1 | Event | Whenever you are attacked, deal 3 damage back. |
| Whenever you are attacked, deal 5 damage back. | |||
| Hello World | 1 | Event | At the start of your turn, add a random Common card into your Hand. |
| Innate. At the start of your turn, add a random Common card into your Hand. | |||
| Mad Science | 1 | Event | Powers cost 1 less. |
| Innate. Powers cost 1 less. | |||
| Mad Science | 1 | Event | Gain 2 Strength. Gain 2 Dexterity. |
| Innate. Gain 2 Strength. Gain 2 Dexterity. | |||
| Mad Science | 1 | Event | At the end of combat, Upgrade a random card. |
| Innate. At the end of combat, Upgrade a random card. |