Ironclad
Attack
Section titled “Attack”| Name | Cost | Rarity | Effect |
|---|---|---|---|
| Bash | 2 | Basic | Deal 8 damage. Apply 2 Vulnerable. |
| Deal 10 damage. Apply 3 Vulnerable. | |||
| Strike | 1 | Basic | Deal 6 damage. |
| Deal 9 damage. | |||
| Anger | 0 | Common | Deal 6 damage. Add a copy of this card into your Discard Pile. |
| Deal 8 damage. Add a copy of this card into your Discard Pile. | |||
| Body Slam | 1 | Common | Deal damage equal to your Block. |
| 0 | |||
| Breakthrough | 1 | Common | Lose 1 HP. Deal 9 damage to ALL enemies. |
| Lose 1 HP. Deal 13 damage to ALL enemies. | |||
| Cinder | 2 | Common | Deal 18 damage. Exhaust 1 card at random. |
| Deal 24 damage. Exhaust 1 card at random. | |||
| Headbutt | 1 | Common | Deal 9 damage. Put a card from your Discard Pile on top of your Draw Pile. |
| Deal 12 damage. Put a card from your Discard Pile on top of your Draw Pile. | |||
| Iron Wave | 1 | Common | Gain 5 Block. Deal 5 damage. |
| Gain 7 Block. Deal 7 damage. | |||
| Molten Fist | 1 | Common | Deal 10 damage. Double the enemy's Vulnerable. Exhaust. |
| Deal 14 damage. Double the enemy's Vulnerable. Exhaust. | |||
| Perfected Strike | 2 | Common | Deal 6 damage. Deals 2 additional damage for ALL your cards containing “Strike”. |
| Deal 6 damage. Deals 3 additional damage for ALL your cards containing “Strike”. | |||
| Pommel Strike | 1 | Common | Deal 9 damage. Draw 1 card. |
| Deal 10 damage. Draw 2 cards. | |||
| Setup Strike | 1 | Common | Deal 7 damage. Gain 3 Strength this turn. |
| Deal 9 damage. Gain 4 Strength this turn. | |||
| Sword Boomerang | 1 | Common | Deal 3 damage to a random enemy 3 times. |
| Deal 3 damage to a random enemy 4 times. | |||
| Thunderclap | 1 | Common | Deal 4 damage and apply 1 Vulnerable to ALL enemies. |
| Deal 7 damage and apply 1 Vulnerable to ALL enemies. | |||
| Twin Strike | 1 | Common | Deal 5 damage twice. |
| Deal 7 damage twice. | |||
| Ashen Strike | 1 | Uncommon | Deal 6 damage. Deals 3 additional damage for each card in your Exhaust Pile. |
| Deal 6 damage. Deals 4 additional damage for each card in your Exhaust Pile. | |||
| Bludgeon | 3 | Uncommon | Deal 32 damage. |
| Deal 42 damage. | |||
| Bully | 0 | Uncommon | Deal 4 damage. Deals 2 additional damage for each Vulnerable on the enemy. |
| Deal 4 damage. Deals 3 additional damage for each Vulnerable on the enemy. | |||
| Dismantle | 1 | Uncommon | Deal 8 damage. If the enemy is Vulnerable, hits twice. |
| Deal 10 damage. If the enemy is Vulnerable, hits twice. | |||
| Fight Me! | 2 | Uncommon | Deal 5 damage twice. Gain 3 Strength. The enemy gains 1 Strength. |
| Deal 6 damage twice. Gain 4 Strength. The enemy gains 1 Strength. | |||
| Hemokinesis | 1 | Uncommon | Lose 2 HP. Deal 15 damage. |
| Lose 2 HP. Deal 20 damage. | |||
| Howl from Beyond | 3 | Uncommon | Deal 18 damage to ALL enemies. At the end of your turn, if this is in your Exhaust Pile, play it. |
| Deal 24 damage to ALL enemies. At the end of your turn, if this is in your Exhaust Pile, play it. | |||
| Outrage | 0 | Uncommon | Deal 9 damage. Add a copy of this card into EVERYONE'S Discard Pile. |
| Deal 13 damage. Add a copy of this card into EVERYONE'S Discard Pile. | |||
| Pillage | 1 | Uncommon | Deal 6 damage. Draw cards until you draw a non-Attack card. |
| Deal 9 damage. Draw cards until you draw a non-Attack card. | |||
| Rampage | 1 | Uncommon | Deal 10 damage. Increase this card's damage by 5 this combat. |
| Deal 10 damage. Increase this card's damage by 10 this combat. | |||
| Spite | 0 | Uncommon | Deal 5 damage. If you lost HP this turn, hits 2 times. |
| Deal 5 damage. If you lost HP this turn, hits 3 times. | |||
| Stomp | 3 | Uncommon | Deal 12 damage to ALL enemies. Costs 1 less for each Attack played this turn. |
| Deal 15 damage to ALL enemies. Costs 1 less for each Attack played this turn. | |||
| Unrelenting | 2 | Uncommon | Deal 14 damage. The next Attack you play costs 0 . |
| Deal 20 damage. The next Attack you play costs 0 . | |||
| Uppercut | 2 | Uncommon | Deal 13 damage. Apply 1 Weak. Apply 1 Vulnerable. |
| Deal 13 damage. Apply 2 Weak. Apply 2 Vulnerable. | |||
| Whirlwind | X | Uncommon | Deal 5 damage to ALL enemies X times. |
| Deal 8 damage to ALL enemies X times. | |||
| Conflagration | 1 | Rare | Deal 2 damage to ALL enemies 4 times. |
| Deal 2 damage to ALL enemies 5 times. | |||
| Feed | 1 | Rare | Deal 10 damage. If Fatal, raise your Max HP by 3. Exhaust. |
| Deal 12 damage. If Fatal, raise your Max HP by 4. Exhaust. | |||
| Fiend Fire | 2 | Rare | Exhaust your Hand. Deal 7 damage for each card Exhausted. Exhaust. |
| Exhaust your Hand. Deal 10 damage for each card Exhausted. Exhaust. | |||
| Mangle | 3 | Rare | Deal 20 damage. Enemy loses 10 Strength this turn. |
| Deal 26 damage. Enemy loses 15 Strength this turn. | |||
| Midnight | 12 | Rare | Deal 60 damage. Costs 1 less for each card Exhausted this combat by ANYONE. |
| Deal 72 damage. Costs 1 less for each card Exhausted this combat by ANYONE. | |||
| Pact's End | 0 | Rare | If you have 3 or more cards in your Exhaust Pile, deal 18 damage to ALL enemies. |
| If you have 3 or more cards in your Exhaust Pile, deal 24 damage to ALL enemies. | |||
| Tear Asunder | 2 | Rare | Deal 5 damage. Hits an additional time for each time you lost HP this combat. |
| Deal 7 damage. Hits an additional time for each time you lost HP this combat. | |||
| Thrash | 1 | Rare | Deal 4 damage twice. Exhaust a random Attack in your Hand and add its damage to this card. |
| Deal 6 damage twice. Exhaust a random Attack in your Hand and add its damage to this card. | |||
| Break | 1 | Ancient | Deal 20 damage. Apply 5 Vulnerable. |
| Deal 30 damage. Apply 7 Vulnerable. |
| Name | Cost | Rarity | Effect |
|---|---|---|---|
| Defend | 1 | Basic | Gain 5 Block. |
| Gain 8 Block. | |||
| Armaments | 1 | Common | Gain 5 Block. Upgrade a card in your Hand. |
| Gain 5 Block. Upgrade ALL cards in your Hand. | |||
| Blood Wall | 2 | Common | Lose 2 HP. Gain 16 Block. |
| Lose 2 HP. Gain 20 Block. | |||
| Havoc | 1 | Common | Play the top card of your Draw Pile and Exhaust it. |
| 0 | |||
| Shrug It Off | 1 | Common | Gain 8 Block. Draw 1 card. |
| Gain 11 Block. Draw 1 card. | |||
| Taunt | 1 | Common | Gain 6 Block. Apply 1 Vulnerable. |
| Gain 7 Block. Apply 2 Vulnerable. | |||
| Tremble | 1 | Common | Apply 3 Vulnerable. Exhaust. |
| Apply 4 Vulnerable. Exhaust. | |||
| True Grit | 1 | Common | Gain 7 Block. Exhaust 1 card at random. |
| Gain 9 Block. Exhaust 1 card. | |||
| Battle Trance | 0 | Uncommon | Draw 3 cards. You cannot draw additional cards this turn. |
| Draw 4 cards. You cannot draw additional cards this turn. | |||
| Blaze | 2 | Uncommon | Give another player 5 Strength. |
| Give another player 7 Strength. | |||
| Bloodletting | 0 | Uncommon | Lose 3 HP. Gain . |
| Lose 3 HP. Gain . | |||
| Burning Pact | 1 | Uncommon | Exhaust 1 card. Draw 2 cards. |
| Exhaust 1 card. Draw 3 cards. | |||
| Colossus | 1 | Uncommon | Gain 4 Block. You receive 50% less damage from Vulnerable enemies this turn. |
| Gain 7 Block. You receive 50% less damage from Vulnerable enemies this turn. | |||
| Demonic Shield | 0 | Uncommon | Lose 1 HP. Give another player Block equal to your Block. Exhaust. |
| Lose 1 HP. Give another player Block equal to your Block. | |||
| Drum of Battle | 1 | Uncommon | Draw 2 cards. When this card is Exhausted, gain . |
| Draw 2 cards. When this card is Exhausted, gain . | |||
| Evil Eye | 1 | Uncommon | Gain 8 Block. Gain another 8 Block if you have Exhausted a card this turn. |
| Gain 11 Block. Gain another 11 Block if you have Exhausted a card this turn. | |||
| Expect a Fight | 3 | Uncommon | Gain 15 Block. Gains 5 additional Block for each Strength you have. |
| Gain 16 Block. Gains 8 additional Block for each Strength you have. | |||
| Flame Barrier | 2 | Uncommon | Gain 12 Block. Whenever you are attacked this turn, deal 4 damage back. |
| Gain 16 Block. Whenever you are attacked this turn, deal 6 damage back. | |||
| Forgotten Ritual | 1 | Uncommon | Gain . Exhaust. |
| Gain 4. Exhaust. | |||
| Infernal Blade | 1 | Uncommon | Add a random Attack into your Hand. It's free to play this turn. Exhaust. |
| 0 | |||
| Rage | 0 | Uncommon | Whenever you play an Attack this turn, gain 3 Block. |
| Whenever you play an Attack this turn, gain 5 Block. | |||
| Second Wind | 1 | Uncommon | Exhaust all non-Attack cards in your Hand. Gain 5 Block for each card Exhausted. |
| Exhaust all non-Attack cards in your Hand. Gain 7 Block for each card Exhausted. | |||
| Brand | 0 | Rare | Lose 1 HP. Exhaust 1 card. Gain 1 Strength. |
| Lose 1 HP. Exhaust 1 card. Gain 2 Strength. | |||
| Cascade | X | Rare | Play the top X cards of your Draw Pile. |
| Play the top X+1 cards of your Draw Pile. | |||
| Dominate | 1 | Rare | Apply 1 Vulnerable. Gain 1 Strength for each Vulnerable on the enemy. Exhaust. |
| Apply 2 Vulnerable. Gain 1 Strength for each Vulnerable on the enemy. Exhaust. | |||
| Impervious | 2 | Rare | Gain 30 Block. Exhaust. |
| Gain 40 Block. Exhaust. | |||
| Not Yet | 2 | Rare | Heal 10 HP. Exhaust. |
| Heal 13 HP. Exhaust. | |||
| Offering | 0 | Rare | Lose 6 HP. Gain . Draw 3 cards. Exhaust. |
| Lose 6 HP. Gain . Draw 5 cards. Exhaust. | |||
| One-Two Punch | 1 | Rare | This turn, your next Attack is played an extra time. |
| This turn, your next 2 Attacks are played an extra time. | |||
| Primal Force | 0 | Rare | Transform all Attacks in your Hand into Giant Rock. |
| Transform all Attacks in your Hand into Giant Rock+. | |||
| Stoke | 1 | Rare | Exhaust your Hand. Add 1 random card into your Hand for each card Exhausted. |
| Exhaust your Hand. Add 1 random Upgraded card into your Hand for each card Exhausted. |
| Name | Cost | Rarity | Effect |
|---|---|---|---|
| Cruelty | 1 | Uncommon | Vulnerable enemies take an additional 25% damage. |
| Vulnerable enemies take an additional 50% damage. | |||
| Feel No Pain | 1 | Uncommon | Whenever a card is Exhausted, gain 3 Block. |
| Whenever a card is Exhausted, gain 4 Block. | |||
| Inferno | 1 | Uncommon | At the start of your turn, lose 1 HP. Whenever you lose HP on your turn, deal 6 damage to ALL enemies. |
| At the start of your turn, lose 1 HP. Whenever you lose HP on your turn, deal 9 damage to ALL enemies. | |||
| Inflame | 1 | Uncommon | Gain 2 Strength. |
| Gain 3 Strength. | |||
| Juggling | 1 | Uncommon | Add a copy of the third Attack you play each turn into your Hand. |
| Innate. Add a copy of the third Attack you play each turn into your Hand. | |||
| Rupture | 1 | Uncommon | Whenever you lose HP on your turn, gain 1 Strength. |
| Whenever you lose HP on your turn, gain 2 Strength. | |||
| Stampede | 2 | Uncommon | At the end of your turn, 1 random Attack in your Hand is played against a random enemy. |
| 1 | |||
| Stone Armor | 1 | Uncommon | Gain 4 Plating. |
| Gain 6 Plating. | |||
| Vicious | 1 | Uncommon | Whenever you apply Vulnerable, draw 1 card. |
| Whenever you apply Vulnerable, draw 2 cards. | |||
| Aggression | 1 | Rare | At the start of your turn, put a random Attack from your Discard Pile into your Hand and Upgrade it. |
| Innate. At the start of your turn, put a random Attack from your Discard Pile into your Hand and Upgrade it. | |||
| Barricade | 3 | Rare | Block is not removed at the start of your turn. |
| 2 | |||
| Crimson Mantle | 1 | Rare | At the start of your turn, lose 1 HP and gain 7 Block. |
| At the start of your turn, lose 1 HP and gain 10 Block. | |||
| Dark Embrace | 2 | Rare | Whenever a card is Exhausted, draw 1 card. |
| 1 | |||
| Demon Form | 3 | Rare | At the start of your turn, gain 3 Strength. |
| At the start of your turn, gain 4 Strength. | |||
| Hellraiser | 2 | Rare | Whenever you draw a card containing “Strike”, it is played against a random enemy. |
| 1 | |||
| Juggernaut | 2 | Rare | Whenever you gain Block, deal 6 damage to a random enemy. |
| Whenever you gain Block, deal 8 damage to a random enemy. | |||
| Pyre | 2 | Rare | Gain at the start of each turn. |
| Gain at the start of each turn. | |||
| Tank | 1 | Rare | Take 50% more damage from enemies. Allies take 50% less damage from enemies. |
| 0 | |||
| Unmovable | 2 | Rare | The first time you gain Block from a card each turn, double the amount gained. |
| 1 | |||
| Corruption | 3 | Ancient | Skills cost 0 . Whenever you play a Skill, Exhaust it. |
| 2 |