Cards with "Strike" in their name
| Name | Cost | Rarity | Pool | Effect |
|---|---|---|---|---|
| Minion Strike | 0 | Token | Token | Deal 6 damage. Draw 1 card. Exhaust. |
| Deal 9 damage. Draw 1 card. Exhaust. | ||||
| Strike | 1 | Basic | - | Deal 6 damage. |
| Deal 9 damage. | ||||
| Focused Strike | 1 | Common | Defect | Deal 9 damage. Gain 1 Focus this turn. |
| Deal 11 damage. Gain 2 Focus this turn. | ||||
| Momentum Strike | 1 | Common | Defect | Deal 11 damage. Reduce this card's cost to 0 . |
| Deal 15 damage. Reduce this card's cost to 0 . | ||||
| Perfected Strike | 2 | Common | Ironclad | Deal 6 damage. Deals 2 additional damage for ALL your cards containing “Strike”. |
| Deal 6 damage. Deals 3 additional damage for ALL your cards containing “Strike”. | ||||
| Pommel Strike | 1 | Common | Ironclad | Deal 9 damage. Draw 1 card. |
| Deal 10 damage. Draw 2 cards. | ||||
| Setup Strike | 1 | Common | Ironclad | Deal 7 damage. Gain 3 Strength this turn. |
| Deal 9 damage. Gain 4 Strength this turn. | ||||
| Twin Strike | 1 | Common | Ironclad | Deal 5 damage twice. |
| Deal 7 damage twice. | ||||
| Blight Strike | 1 | Common | Necrobinder | Deal 8 damage. Apply Doom equal to damage dealt. |
| Deal 10 damage. Apply Doom equal to damage dealt. | ||||
| Sculpting Strike | 1 | Common | Necrobinder | Deal 9 damage. Add Ethereal to a card in your Hand. |
| Deal 12 damage. Add Ethereal to a card in your Hand. | ||||
| Solar Strike | 1 | Common | Regent | Deal 9 damage. Gain ★. |
| Deal 10 damage. Gain ★★. | ||||
| Leading Strike | 1 | Common | Silent | Deal 3 damage. Add 2 Shivs into your Hand. |
| Deal 6 damage. Add 2 Shivs into your Hand. | ||||
| Seeker Strike | 1 | Uncommon | Colorless | Deal 9 damage. Choose 1 of 3 cards in your Draw Pile to add into your Hand. |
| Deal 12 damage. Choose 1 of 3 cards in your Draw Pile to add into your Hand. | ||||
| Ultimate Strike | 1 | Uncommon | Colorless | Deal 14 damage. |
| Deal 20 damage. | ||||
| Ashen Strike | 1 | Uncommon | Ironclad | Deal 6 damage. Deals 3 additional damage for each card in your Exhaust Pile. |
| Deal 6 damage. Deals 4 additional damage for each card in your Exhaust Pile. | ||||
| Shining Strike | 1 | Uncommon | Regent | Deal 8 damage. Gain ★★. Put this card on top of your Draw Pile. |
| Deal 11 damage. Gain ★★. Put this card on top of your Draw Pile. | ||||
| Adaptive Strike | 2 | Rare | Defect | Deal 18 damage. Add a 0 copy of this card into your Discard Pile. |
| Deal 23 damage. Add a 0 copy of this card into your Discard Pile. | ||||
| Meteor Strike | 5 | Rare | Defect | Deal 24 damage. Channel 3 Plasma. |
| Deal 30 damage. Channel 3 Plasma. |