Token
Attack
Section titled “Attack”| Name | Cost | Rarity | Effect |
|---|---|---|---|
| Giant Rock | 1 | Token | Deal 20 damage. |
| Deal 24 damage. | |||
| Minion Dive Bomb | 0 | Token | Deal 13 damage. Exhaust. |
| Deal 16 damage. Exhaust. | |||
| Minion Strike | 0 | Token | Deal 6 damage. Draw 1 card. Exhaust. |
| Deal 9 damage. Draw 1 card. Exhaust. | |||
| Shiv | 0 | Token | Deal 4 damage to ALL enemies. Exhaust. |
| Deal 6 damage to ALL enemies. Exhaust. | |||
| Sovereign Blade | 2 | Token | Retain. Deal 10 damage to ALL enemies. |
| 1 | |||
| Sweeping Gaze | 0 | Token | Ethereal. Osty deals 10 damage to a random enemy. Exhaust. |
| Ethereal. Osty deals 15 damage to a random enemy. Exhaust. |
| Name | Cost | Rarity | Effect |
|---|---|---|---|
| Fuel | 0 | Token | Gain . Exhaust. |
| Gain . Exhaust. | |||
| Luminesce | 0 | Token | Retain. Gain . Exhaust. |
| Retain. Gain . Exhaust. | |||
| Minion Sacrifice | 0 | Token | Gain 7 Block. Exhaust. |
| Gain 10 Block. Exhaust. | |||
| Soul | 0 | Token | Draw 2 cards. Exhaust. |
| Draw 3 cards. Exhaust. |
Status
Section titled “Status”| Name | Cost | Rarity | Effect |
|---|---|---|---|
| Disintegration | Status | At the end of your turn, take 6 damage. | |
| Mind Rot | Status | Draw 1 fewer card each turn. | |
| Sloth | Status | You cannot play more than 3 cards each turn. | |
| Waste Away | Status | Gain 1 less per turn. |