- Epithet: It Which Feeds the Fire
- Act: Act 2 (Hive)
Appears in: Act2.Hive
| Name | Effect |
 | Biiig Hug | Upon pickup, remove 4 cards from your Deck. Whenever you shuffle your Draw Pile, add a Soot into your Draw Pile. |
 | Golden Compass | Upon pickup, replace the Act 2 Map with a single special path. |
 | Nutritious Soup | Upon pickup, Enchant all Strikes in your Deck with Tezcatara's Ember. |
 | Pumpkin Candle | Gain at the start of each turn. Extinguishes after 5 combats. Can be Kindled at Rest Sites. |
 | Seal of Gold | At the start of your turn, spend 3 Gold to gain . |
 | Storybook | Upon pickup, add 1 Brightest Flame to your Deck. |
 | Toasty Mittens | At the start of your turn, Exhaust 1 card from your Hand and gain 1 Strength. |
 | Toy Box | Upon pickup, obtain 5 Wax Relics. Every 3 combats, your left-most Wax Relic will melt away. |
 | Very Hot Cocoa | Start each combat with an additional 4. |
 | Yummy Cookie | Upon pickup, Upgrade 4 cards. |
1 relic is selected from each of 3 pools with equal probability, presenting 3 offerings total.
| Relic | Effect |
|---|
| Nutritious Soup | Enchant all Strikes in your deck with Tezcatara’s Ember (cost becomes 0, deals 3 additional damage, and gains Eternal) |
| Very Hot Cocoa | Gain 4 Energy at the start of Turn 1 (does not activate from Turn 2 onward) |
| Yummy Cookie | Choose 4 cards in your deck to upgrade |
| Relic | Effect |
|---|
| Biiig Hug | Remove 4 cards from your deck. From now on, whenever you shuffle your draw pile, add 1 Soot (an unplayable Status card) to your draw pile |
| Storybook | Add 1 Brightest Flame (a 0-cost Skill: lose 2 Max HP, gain 2 Energy and draw 2 cards) to your deck |
| Toasty Mittens | At the start of your turn, choose and Exhaust 1 card from your hand, then gain 1 Strength |
| Relic | Effect |
|---|
| Golden Compass | Replace the current Act’s map with a special linear route |
| Pumpkin Candle | +1 Energy per turn. Extinguishes after 5 combats. Can be Kindled at Rest Sites (refills the remaining combat counter by 5) |
| Toy Box | Obtain 5 toy relics from the normal relic bag. 1 melts every 3 combats |
| Seal of Gold | At the start of your turn, pay 3 Gold to gain 1 Energy (does not activate with less than 3 Gold) |
Choosing Golden Compass immediately regenerates the map into a single-path route with no branching.
Map layout (single-player, 16 rooms total):
| Order | Room Type |
|---|
| 1 | Enemy |
| 2 | Event |
| 3 | Enemy |
| 4 | Rest Site |
| 5 | Enemy |
| 6 | Rest Site |
| 7 | Event |
| 8 | Treasure |
| 9 | Event |
| 10 | Treasure |
| 11 | Event |
| 12 | Shop |
| 13 | Elite |
| 14 | Rest Site |
| 15 | Elite |
| 16 | Rest Site |
| — | Boss |
- In multiplayer, the 3rd room (Enemy) is removed, resulting in 15 rooms total
- With 2 Treasures, 2 Elites, and 4 Rest Sites, this route offers more resources than a typical map
5 relics are drawn from the normal relic bag and obtained as “toy (wax)” relics.
| Item | Details |
|---|
| Relic pool | Same as the normal relic bag |
| Rarity | Same drop rates as normal (Common 50%, Uncommon 33%, Rare 17%) |
| Melting | Every 3 combats, the oldest unmelted toy relic melts |
| Full melt | After all 5 melt (15 combats total), the Toy Box itself is deactivated |
| Duplicates | No duplicates among the 5. Melted relics do not reappear as normal drops |