Orobas
- Epithet: Living Rainbow
- Act: Act 2 (Hive)
Relic List
Section titled “Relic List”Appears in: Act2.Hive
| Name | Effect | |
|---|---|---|
| Alchemical Coffer | Upon pickup, gain 4 potion slots filled with random Potions. | |
| Archaic Tooth | Upon pickup, Transform a starter card into an ancient version. | |
| Driftwood | You may reroll each card reward once. | |
| Electric Shrymp | Upon pickup, Enchant a Skill with Imbued. | |
| Glass Eye | Upon pickup, obtain 2 Common cards, 2 Uncommon cards, and 1 Rare card. | |
| Prismatic Gem | Gain at the start of each turn. Card rewards now contain cards from other colors. | |
| Radiant Pearl | At the start of each combat, add 1 Luminesce into your Hand. | |
| Sand Castle | Upon pickup, Upgrade 6 random cards. | |
| Sea Glass | See 15 cards from another character. Choose any number of them to add to your Deck. | |
| Touch of Orobas | Upon pickup, replace your starter Relic with an Ancient version. |
Offering Generation Logic
Section titled “Offering Generation Logic”3 offerings are presented: 1 from Pool 1 + 1 from Pool 2 + 1 from Pool 3
Pool 1 (combined pool: 2 relics + 1 discovery totem = 3 total, equal probability for 1 selection)
Section titled “Pool 1 (combined pool: 2 relics + 1 discovery totem = 3 total, equal probability for 1 selection)”First, the discovery totem type is determined (33.3% Prismatic Gem, 66.7% Sea Glass). Then, 1 is selected with equal probability from the combined pool of 2 relics + 1 discovery totem.
| Relic | Effect |
|---|---|
| Electric Shrymp | Imbue 1 Skill in your deck |
| Glass Eye | Receive 5 card rewards (Common ×2, Uncommon ×2, Rare ×1; choose 1 of 3 each time) |
| Sea Glass (66.7%) | Choose any number of cards from 15 random cards of another character to add to your deck |
| Prismatic Gem (33.3%) | +1 Energy per turn. Card rewards now include cards of other colors |
For Sea Glass, a character different from the player is randomly selected from unlocked characters, and 15 cards from that character’s pool (5 Common, 5 Uncommon, 5 Rare) are offered.
Pool 2 (equal probability, 1 selected)
Section titled “Pool 2 (equal probability, 1 selected)”| Relic | Effect |
|---|---|
| Alchemical Coffer | Gain 4 potion slots and fill them with random potions |
| Driftwood | Card rewards can be rerolled |
| Radiant Pearl | Add 1 Luminesce card to your hand before the first draw on Turn 1 |
| Sand Castle | Upgrade 6 random cards in your deck |
Pool 3 (conditional)
Section titled “Pool 3 (conditional)”One is selected with equal probability from those meeting conditions. If neither meets the condition, this slot is locked and cannot be selected.
| Relic | Effect | Condition |
|---|---|---|
| Touch of Orobas | Replace your starter relic with its Ancient version | Player has their starter relic |
| Archaic Tooth | Transform your starter cards into their Ancient versions | Corresponding starter cards are in the deck |
Touch of Orobas — Starter Relic Conversion Table
Section titled “Touch of Orobas — Starter Relic Conversion Table”| From | To |
|---|---|
| Burning Blood | Black Blood |
| Ring of the Snake | Ring of the Drake |
| Divine Right | Divine Destiny |
| Bound Phylactery | Phylactery Unbound |
| Cracked Core | Infused Core |
Archaic Tooth — Starter Card Conversion Table
Section titled “Archaic Tooth — Starter Card Conversion Table”| From | To |
|---|---|
| Bash | Shatter |
| Neutralize | Suppress |
| Unleash | Protector |
| Falling Star | Meteor Shower |
| Dualcast | Quadcast |
During conversion, the original card’s upgrade status and enchantments are preserved.